Coming Soon! Blythedale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KAWZ (K203DB) | FX | Creston, IA | (edit) Wiki | |
| 88.9 | KRNW | FM | Chillicothe, MO | (edit) Wiki | |
| 90.9 | KLOX | FM | Creston, IA | (edit) Wiki | |
| 90.9 | WAFR (DW215AR) | FX | Creston, IA | (edit) Wiki | |
| 91.7 | KJTY (K219KS) | FX | Maryville, MO | (edit) Wiki | |
| 92.3 | KTTN-FM | FM | Trenton, MO | (edit) Wiki | |
| 93.1 | KMZU (K226AR) | FX | Chillicothe, MO | (edit) Wiki | |
| 95.3 | KNIM (K237EU) | FX | Maryville, MO | (edit) Wiki | |
| 95.5 | KAAN-FM | FM | Bethany, MO | (edit) Wiki | |
| 97.7 | DKLAL | FM | Lamoni, IA | (edit) Wiki | |
| 97.9 | KOWI | FM | Lamoni, IA | (edit) Wiki | |
| 98.5 | KCHI-FM | FM | Chillicothe, MO | (edit) Wiki | |
| 100.1 | KKWK | FM | Cameron, MO | (edit) Wiki | |
| 100.3 | KAYP (K262BU) | FX | Unionville, MO | (edit) Wiki | |
| 101.3 | KSIB-FM | FM | Creston, IA | (edit) Wiki | |
| 101.7 | KGOZ | FM | Gallatin, MO | (edit) Wiki | |
| 103.7 | KLOX (K279AP) | FX | Bethany, MO | (edit) Wiki | |
| 105.3 | KEDB | FM | Chariton, IA | (edit) Wiki | |
| 105.9 | KULH | FM | Wheeling, MO | (edit) Wiki | |
| 106.1 | KEXS-FM | FM | Ravenwood, MO | (edit) Wiki | |
| 106.9 | KSRD (K295AM) | FX | Trenton, MO | (edit) Wiki | |
| 107.1 | KNWI | FM | Osceola, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.