Coming Soon! Blue Eye Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Aurora, MO | ||||
| KSWF | 100.5 | FM | (edit) Wiki | |
Bentonville, AR | ||||
| DK201CT | 88.1 | FX | (edit) Wiki | |
| KAPG | 88.1 | FM | (edit) Wiki | |
| KAWZ (K268AQ) | 101.5 | FX | (edit) Wiki | |
| KKEG | 98.3 | FM | (edit) Wiki | |
| KLRC (K256BG) | 99.1 | FX | (edit) Wiki | |
| KSEC | 95.7 | FM | (edit) Wiki | |
Berryville, AR | ||||
| KTHS-FM | 107.1 | FM | (edit) Wiki | |
Branson, MO | ||||
| KGSF (K256BQ) | 99.1 | FX | (edit) Wiki | |
| KLFC | 88.1 | FM | (edit) Wiki | |
| KOZO | 89.7 | FM | (edit) Wiki | |
| KRZK | 106.3 | FM | (edit) Wiki | |
Brookline, MO | ||||
| KQRA | 102.1 | FM | (edit) Wiki | |
Cassville, MO | ||||
| KOBC (K283AV) | 104.5 | FX | (edit) Wiki | |
Eureka Springs, AR | ||||
| KESA | 100.9 | FM | (edit) Wiki | |
Fayetteville, AR | ||||
| KAYH | 89.3 | FM | (edit) Wiki | |
| KBNV | 90.1 | FM | (edit) Wiki | |
| KLRC (K278BB) | 103.5 | FX | (edit) Wiki | |
| KQSM-FM | 92.1 | FM | (edit) Wiki | |
Green Forest, AR | ||||
| KGSF | 88.7 | FM | (edit) Wiki | |
Harrison, AR | ||||
| DK215BR | 90.9 | FX | (edit) Wiki | |
| KBPB | 91.9 | FM | (edit) Wiki | |
| KCWD | 96.1 | FM | (edit) Wiki | |
| KHOZ-FM | 102.9 | FM | (edit) Wiki | |
Hollister, MO | ||||
| KSCV (K280FB) | 103.9 | FX | (edit) Wiki | |
Huntsville, AR | ||||
| KAKS | 99.5 | FM | (edit) Wiki | |
Kimberling City, MO | ||||
| KOMC-FM | 100.1 | FM | (edit) Wiki | |
| KSCV (K239AS) | 95.7 | FX | (edit) Wiki | |
Lakeview, AR | ||||
| KKTZ | 93.5 | FM | (edit) Wiki | |
Lowell, AR | ||||
| KMXF | 101.9 | FM | (edit) Wiki | |
Monett, MO | ||||
| KKBL | 95.9 | FM | (edit) Wiki | |
| KSCV (K297AN) | 107.3 | FX | (edit) Wiki | |
Mount Vernon, MO | ||||
| KRVI | 106.7 | FM | (edit) Wiki | |
| KSCV (K277BF) | 103.3 | FX | (edit) Wiki | |
Ozark, MO | ||||
| KOMG | 92.9 | FM | (edit) Wiki | |
Point Lookout, MO | ||||
| KCOZ | 91.7 | FM | (edit) Wiki | |
| KSMS-FM | 90.5 | FM | (edit) Wiki | |
Republic, MO | ||||
| KADI-FM | 99.5 | FM | (edit) Wiki | |
Rockaway Beach, MO | ||||
| KSCV (K283BD) | 104.5 | FX | (edit) Wiki | |
Rogers, AR | ||||
| KAMO-FM | 94.3 | FM | (edit) Wiki | |
Sarcoxie, MO | ||||
| KITG | 89.5 | FM | (edit) Wiki | |
Seligman, MO | ||||
| KIGL | 93.3 | FM | (edit) Wiki | |
Shell Knob, MO | ||||
| KQMO | 97.7 | FM | (edit) Wiki | |
Sparta, MO | ||||
| KSPW | 96.5 | FM | (edit) Wiki | |
Springdale, AR | ||||
| KXNA | 104.9 | FM | (edit) Wiki | |
| WYFG (K203CE) | 88.5 | FX | (edit) Wiki | |
Springfield, MO | ||||
| KOZO (K229AE) | 93.7 | FX | (edit) Wiki | |
| KSMU | 91.1 | FM | (edit) Wiki | |
| KWTO-FM | 98.7 | FM | (edit) Wiki | |
| WJFM (K218DC) | 91.5 | FX | (edit) Wiki | |
Willard, MO | ||||
| KOSP | 105.1 | FM | (edit) Wiki | |
Yellville, AR | ||||
| KCTT-FM | 101.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.