Coming Soon! Blue Eye Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | DK201CT | FX | Bentonville, AR | (edit) Wiki | |
| 88.1 | KAPG | FM | Bentonville, AR | (edit) Wiki | |
| 88.1 | KLFC | FM | Branson, MO | (edit) Wiki | |
| 88.5 | WYFG (K203CE) | FX | Springdale, AR | (edit) Wiki | |
| 88.7 | KGSF | FM | Green Forest, AR | (edit) Wiki | |
| 89.3 | KAYH | FM | Fayetteville, AR | (edit) Wiki | |
| 89.5 | KITG | FM | Sarcoxie, MO | (edit) Wiki | |
| 89.7 | KOZO | FM | Branson, MO | (edit) Wiki | |
| 90.1 | KBNV | FM | Fayetteville, AR | (edit) Wiki | |
| 90.5 | KSMS-FM | FM | Point Lookout, MO | (edit) Wiki | |
| 90.9 | DK215BR | FX | Harrison, AR | (edit) Wiki | |
| 91.1 | KSMU | FM | Springfield, MO | (edit) Wiki | |
| 91.5 | WJFM (K218DC) | FX | Springfield, MO | (edit) Wiki | |
| 91.7 | KCOZ | FM | Point Lookout, MO | (edit) Wiki | |
| 91.9 | KBPB | FM | Harrison, AR | (edit) Wiki | |
| 92.1 | KQSM-FM | FM | Fayetteville, AR | (edit) Wiki | |
| 92.9 | KOMG | FM | Ozark, MO | (edit) Wiki | |
| 93.3 | KIGL | FM | Seligman, MO | (edit) Wiki | |
| 93.5 | KKTZ | FM | Lakeview, AR | (edit) Wiki | |
| 93.7 | KOZO (K229AE) | FX | Springfield, MO | (edit) Wiki | |
| 94.3 | KAMO-FM | FM | Rogers, AR | (edit) Wiki | |
| 95.7 | KSCV (K239AS) | FX | Kimberling City, MO | (edit) Wiki | |
| 95.7 | KSEC | FM | Bentonville, AR | (edit) Wiki | |
| 95.9 | KKBL | FM | Monett, MO | (edit) Wiki | |
| 96.1 | KCWD | FM | Harrison, AR | (edit) Wiki | |
| 96.5 | KSPW | FM | Sparta, MO | (edit) Wiki | |
| 97.7 | KQMO | FM | Shell Knob, MO | (edit) Wiki | |
| 98.3 | KKEG | FM | Bentonville, AR | (edit) Wiki | |
| 98.7 | KWTO-FM | FM | Springfield, MO | (edit) Wiki | |
| 99.1 | KGSF (K256BQ) | FX | Branson, MO | (edit) Wiki | |
| 99.1 | KLRC (K256BG) | FX | Bentonville, AR | (edit) Wiki | |
| 99.5 | KADI-FM | FM | Republic, MO | (edit) Wiki | |
| 99.5 | KAKS | FM | Huntsville, AR | (edit) Wiki | |
| 100.1 | KOMC-FM | FM | Kimberling City, MO | (edit) Wiki | |
| 100.5 | KSWF | FM | Aurora, MO | (edit) Wiki | |
| 100.9 | KESA | FM | Eureka Springs, AR | (edit) Wiki | |
| 101.5 | KAWZ (K268AQ) | FX | Bentonville, AR | (edit) Wiki | |
| 101.7 | KCTT-FM | FM | Yellville, AR | (edit) Wiki | |
| 101.9 | KMXF | FM | Lowell, AR | (edit) Wiki | |
| 102.1 | KQRA | FM | Brookline, MO | (edit) Wiki | |
| 102.9 | KHOZ-FM | FM | Harrison, AR | (edit) Wiki | |
| 103.3 | KSCV (K277BF) | FX | Mount Vernon, MO | (edit) Wiki | |
| 103.5 | KLRC (K278BB) | FX | Fayetteville, AR | (edit) Wiki | |
| 103.9 | KSCV (K280FB) | FX | Hollister, MO | (edit) Wiki | |
| 104.5 | KOBC (K283AV) | FX | Cassville, MO | (edit) Wiki | |
| 104.5 | KSCV (K283BD) | FX | Rockaway Beach, MO | (edit) Wiki | |
| 104.9 | KXNA | FM | Springdale, AR | (edit) Wiki | |
| 105.1 | KOSP | FM | Willard, MO | (edit) Wiki | |
| 106.3 | KRZK | FM | Branson, MO | (edit) Wiki | |
| 106.7 | KRVI | FM | Mount Vernon, MO | (edit) Wiki | |
| 107.1 | KTHS-FM | FM | Berryville, AR | (edit) Wiki | |
| 107.3 | KSCV (K297AN) | FX | Monett, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.