Coming Soon! Blue Eye Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KADI | 1340 | C | Springfield, MO | (edit) Wiki | |
| KBCV | 1570 | B | Hollister, MO | (edit) Wiki | |
| KBFL | 1060 | D | Springfield, MO | (edit) Wiki | |
| KFFK | 1390 | D | Rogers, AR | (edit) Wiki | |
| KGMY | 1400 | C | Springfield, MO | (edit) Wiki | |
| KHOZ | 900 | D | Harrison, AR | (edit) Wiki | |
| KLFJ | 1550 | D | Springfield, MO | (edit) Wiki | |
| KNWA | 1600 | D | Bellefonte, AR | (edit) Wiki | |
| KOMC | 1220 | D | Branson, MO | (edit) Wiki | |
| KREB | 1190 | D | Bentonville-Bella, AR | (edit) Wiki | |
| KRMO | 990 | D | Cassville, MO | (edit) Wiki | |
| KSWM | 940 | D | Aurora, MO | (edit) Wiki | |
| KTHS | 1480 | D | Berryville, AR | (edit) Wiki | |
| KURM | 790 | B | Rogers, AR | (edit) Wiki | |
| KWTO | 560 | B | Springfield, MO | (edit) Wiki | |
| KYNG | 1590 | D | Springdale, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.