Coming Soon! Bloomfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bloomfield, MO | ||||
| KAIA | 91.5 | FM | (edit) Wiki | |
Anna, IL | ||||
| WKIB | 96.5 | FM | (edit) Wiki | |
Campbell, MO | ||||
| KFEB | 107.5 | FM | (edit) Wiki | |
Cape Girardeau, MO | ||||
| KAPE (K262AX) | 100.3 | FX | (edit) Wiki | |
| KCGR (K277BJ) | 103.3 | FX | (edit) Wiki | |
| KEZS-FM | 102.9 | FM | (edit) Wiki | |
| KGMO | 100.7 | FM | (edit) Wiki | |
| KRCU | 90.9 | FM | (edit) Wiki | |
Caruthersville, MO | ||||
| KCRV-FM | 105.1 | FM | (edit) Wiki | |
Chaffee, MO | ||||
| KREZ | 104.7 | FM | (edit) Wiki | |
Charleston, MO | ||||
| KWKZ | 106.1 | FM | (edit) Wiki | |
Corning, AR | ||||
| KBKG | 93.5 | FM | (edit) Wiki | |
Dexter, MO | ||||
| KDEX-FM | 102.3 | FM | (edit) Wiki | |
East Prairie, MO | ||||
| KYMO-FM | 105.3 | FM | (edit) Wiki | |
Gideon, MO | ||||
| KGLU | 103.9 | FM | (edit) Wiki | |
Gordonville, MO | ||||
| KCGQ-FM | 99.3 | FM | (edit) Wiki | |
Hayti, MO | ||||
| WGCQ | 98.7 | FM | (edit) Wiki | |
Kennett, MO | ||||
| KAUF | 89.9 | FM | (edit) Wiki | |
| KXOQ | 104.3 | FM | (edit) Wiki | |
Lutesville, MO | ||||
| KMHM | 104.1 | FM | (edit) Wiki | |
Malden, MO | ||||
| KAOG (K227BK) | 93.3 | FX | (edit) Wiki | |
| KLSC | 92.9 | FM | (edit) Wiki | |
Marble Hill, MO | ||||
| KYRX | 97.3 | FM | (edit) Wiki | |
Miner, MO | ||||
| KBHI | 107.1 | FM | (edit) Wiki | |
Naylor, MO | ||||
| KZMA | 99.9 | FM | (edit) Wiki | |
New Madrid, MO | ||||
| KTMO | 106.5 | FM | (edit) Wiki | |
Oran, MO | ||||
| KCGR | 90.5 | FM | (edit) Wiki | |
Piedmont, MO | ||||
| KPWB-FM | 104.9 | FM | (edit) Wiki | |
Piggott, AR | ||||
| KBOA-FM | 105.5 | FM | (edit) Wiki | |
| WAFR (K201DK) | 88.1 | FX | (edit) Wiki | |
Poplar Bluff, MO | ||||
| KAHR | 96.7 | FM | (edit) Wiki | |
| KJEZ | 95.5 | FM | (edit) Wiki | |
| KKLR-FM | 94.5 | FM | (edit) Wiki | |
| KLUE | 103.5 | FM | (edit) Wiki | |
| KLUH | 90.3 | FM | (edit) Wiki | |
| KOKS | 89.5 | FM | (edit) Wiki | |
| KPPL | 92.5 | FM | (edit) Wiki | |
| KSIV-FM (K252EE) | 98.3 | FX | (edit) Wiki | |
| KWND (K231BM) | 94.1 | FX | (edit) Wiki | |
| WYFG (K204CS) | 88.7 | FX | (edit) Wiki | |
Scott City, MO | ||||
| KCGR (K221ER) | 92.1 | FX | (edit) Wiki | |
| KGKS | 93.9 | FM | (edit) Wiki | |
Sikeston, MO | ||||
| KBXB | 97.9 | FM | (edit) Wiki | |
| KCGR (K259BB) | 99.7 | FX | (edit) Wiki | |
| KRHW (K255AW) | 98.9 | FX | (edit) Wiki | |
| WZKV (K300BU) | 107.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.