Coming Soon! Bland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
California, MO | ||||
| KATI | 94.3 | FM | (edit) Wiki | |
Columbia, MO | ||||
| DKFMZ | 98.3 | FM | (edit) Wiki | |
| KCMQ | 96.7 | FM | (edit) Wiki | |
Cuba, MO | ||||
| KGNN-FM | 90.3 | FM | (edit) Wiki | |
| KMCV (K282AO) | 104.3 | FX | (edit) Wiki | |
| KNLQ | 91.9 | FM | (edit) Wiki | |
Dixon, MO | ||||
| KCVZ | 92.1 | FM | (edit) Wiki | |
Elsberry, MO | ||||
| KLPW-FM | 101.7 | FM | (edit) Wiki | |
Fulton, MO | ||||
| KTGR-FM | 100.5 | FM | (edit) Wiki | |
Gray Summit, MO | ||||
| KGNV (K236AZ) | 95.1 | FX | (edit) Wiki | |
Hermann, MO | ||||
| KQQX | 93.3 | FM | (edit) Wiki | |
Holts Summit, MO | ||||
| KLOV (DK201EJ) | 88.1 | FX | (edit) Wiki | |
Jefferson City, MO | ||||
| DK272BR | 102.3 | FX | (edit) Wiki | |
| KBBM | 100.1 | FM | (edit) Wiki | |
| KCVO-FM (K248AO) | 90.1 | FX | (edit) Wiki | |
| KCVO-FM (K293AX) | 106.5 | FX | (edit) Wiki | |
| KGNN-FM (K285FC) | 104.9 | FX | (edit) Wiki | |
| KJLU | 88.9 | FM | (edit) Wiki | |
| KMFC (K265CT) | 100.9 | FX | (edit) Wiki | |
| KZJF | 104.1 | FM | (edit) Wiki | |
Linn, MO | ||||
| KJMO | 97.5 | FM | (edit) Wiki | |
Montgomery City, MO | ||||
| KMCR | 103.9 | FM | (edit) Wiki | |
New Bloomfield, MO | ||||
| KNLG | 90.3 | FM | (edit) Wiki | |
Owensville, MO | ||||
| DKLZE | 95.3 | FM | (edit) Wiki | |
| KXMO-FM | 95.3 | FM | (edit) Wiki | |
Rolla, MO | ||||
| KCVO-FM (K276DY) | 103.1 | FX | (edit) Wiki | |
| KDAA | 103.1 | FM | (edit) Wiki | |
| KMCV (K292FO) | 106.3 | FX | (edit) Wiki | |
| KMNR | 89.7 | FM | (edit) Wiki | |
| KMST | 88.5 | FM | (edit) Wiki | |
| KZNN | 105.3 | FM | (edit) Wiki | |
Rosati, MO | ||||
| WJFM (K207DG) | 89.3 | FX | (edit) Wiki | |
Salem, MO | ||||
| KCVX | 91.7 | FM | (edit) Wiki | |
| KGNN-FM (K235AO) | 94.9 | FX | (edit) Wiki | |
| KKID | 92.9 | FM | (edit) Wiki | |
St. James, MO | ||||
| KTTR-FM | 99.7 | FM | (edit) Wiki | |
St. Robert, MO | ||||
| KCVO-FM (K207AY) | 89.3 | FX | (edit) Wiki | |
| KFLW | 98.9 | FM | (edit) Wiki | |
Steelville, MO | ||||
| KESY | 107.3 | FM | (edit) Wiki | |
Sullivan, MO | ||||
| KTUI-FM | 102.1 | FM | (edit) Wiki | |
Vienna, MO | ||||
| KNLN | 90.9 | FM | (edit) Wiki | |
Warrenton, MO | ||||
| KFAV | 99.9 | FM | (edit) Wiki | |
Washington, MO | ||||
| KFAV (K286BG) | 105.1 | FX | (edit) Wiki | |
| KGNV | 89.9 | FM | (edit) Wiki | |
| KSLQ-FM | 104.5 | FM | (edit) Wiki | |
Waynesville, MO | ||||
| KFBD-FM | 97.9 | FM | (edit) Wiki | |
| KIIK-FM | 102.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.