Coming Soon! Bland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 730 | KWRE | D | Warrenton, MO | (edit) Wiki | |
| 900 | KFAL | D | Fulton, MO | (edit) Wiki | |
| 950 | KWOS | B | Jefferson City, MO | (edit) Wiki | |
| 1220 | KLPW | D | Union, MO | (edit) Wiki | |
| 1240 | KLIK | C | Jefferson City, MO | (edit) Wiki | |
| 1270 | KOZQ | D | Waynesville, MO | (edit) Wiki | |
| 1340 | KSMO | C | Salem, MO | (edit) Wiki | |
| 1350 | KWMO | D | Washington, MO | (edit) Wiki | |
| 1390 | KJPW | D | Waynesville, MO | (edit) Wiki | |
| 1490 | KTTR | C | Rolla, MO | (edit) Wiki | |
| 1560 | KTUI | D | Sullivan, MO | (edit) Wiki | |
| 1590 | KMOZ | D | Rolla, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.