Coming Soon! Blackwater Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KCOU | FM | Columbia, MO | (edit) Wiki | |
| 88.1 | KYRV | FM | Concordia, MO | (edit) Wiki | |
| 89.5 | KOPN | FM | Columbia, MO | (edit) Wiki | |
| 89.7 | KCVO-FM (K209AP) | FX | Sedalia, MO | (edit) Wiki | |
| 89.7 | KCVQ | FM | Knob Noster, MO | (edit) Wiki | |
| 89.9 | KMCV | FM | High Point, MO | (edit) Wiki | |
| 90.1 | KBKC | FM | Moberly, MO | (edit) Wiki | |
| 90.5 | KWWC-FM | FM | Columbia, MO | (edit) Wiki | |
| 90.9 | KTBG | FM | Warrensburg, MO | (edit) Wiki | |
| 91.3 | KBIA | FM | Columbia, MO | (edit) Wiki | |
| 91.7 | KMVC | FM | Marshall, MO | (edit) Wiki | |
| 92.1 | KMFC | FM | Centralia, MO | (edit) Wiki | |
| 92.3 | KSDL | FM | Sedalia, MO | (edit) Wiki | |
| 92.5 | KAYX | FM | Richmond, MO | (edit) Wiki | |
| 92.7 | KLOZ | FM | Eldon, MO | (edit) Wiki | |
| 92.9 | KCVO-FM (K225AB) | FX | Knob Noster, MO | (edit) Wiki | |
| 93.1 | KWJK | FM | Boonville, MO | (edit) Wiki | |
| 93.5 | DK228CC | FX | Sedalia, MO | (edit) Wiki | |
| 93.7 | KLRQ (K229AO) | FX | Warrensburg, MO | (edit) Wiki | |
| 93.9 | KSSZ | FM | Fayette, MO | (edit) Wiki | |
| 94.3 | KATI | FM | California, MO | (edit) Wiki | |
| 95.1 | KTKS | FM | Versailles, MO | (edit) Wiki | |
| 95.7 | KWWR | FM | Mexico, MO | (edit) Wiki | |
| 96.1 | KLRQ | FM | Clinton, MO | (edit) Wiki | |
| 96.7 | KCMQ | FM | Columbia, MO | (edit) Wiki | |
| 97.5 | KCVO-FM (DK248AA) | FX | Prairie Home, MO | (edit) Wiki | |
| 97.7 | KPOW-FM | FM | La Monte, MO | (edit) Wiki | |
| 98.3 | DKFMZ | FM | Columbia, MO | (edit) Wiki | |
| 98.5 | KWKJ | FM | Windsor, MO | (edit) Wiki | |
| 99.3 | KCLR-FM | FM | Boonville, MO | (edit) Wiki | |
| 99.9 | KIRK | FM | Macon, MO | (edit) Wiki | |
| 100.1 | KBBM | FM | Jefferson City, MO | (edit) Wiki | |
| 100.7 | KMZU | FM | Carrollton, MO | (edit) Wiki | |
| 101.5 | KPLA | FM | Columbia, MO | (edit) Wiki | |
| 102.3 | DK272BR | FX | Jefferson City, MO | (edit) Wiki | |
| 102.3 | KBXR | FM | Columbia, MO | (edit) Wiki | |
| 102.9 | KMMO-FM | FM | Marshall, MO | (edit) Wiki | |
| 103.5 | KMFC (K278BG) | FX | Columbia, MO | (edit) Wiki | |
| 103.9 | KCVO-FM (DK280EJ) | FX | Columbia, MO | (edit) Wiki | |
| 103.9 | KRLI | FM | Malta Bend, MO | (edit) Wiki | |
| 104.7 | KCRL (K284AR) | FX | Cole Camp, MO | (edit) Wiki | |
| 104.7 | KRES | FM | Moberly, MO | (edit) Wiki | |
| 105.1 | KCRL (K286AR) | FX | Stover, MO | (edit) Wiki | |
| 105.5 | KZZT | FM | Moberly, MO | (edit) Wiki | |
| 105.7 | KXKX | FM | Knob Noster, MO | (edit) Wiki | |
| 106.1 | KOQL | FM | Ashland, MO | (edit) Wiki | |
| 106.9 | KTXY | FM | Jefferson City, MO | (edit) Wiki | |
| 107.7 | KCVK | FM | Otterville, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.