Coming Soon! Blackburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Boonville, MO | ||||
| KWJK | 93.1 | FM | (edit) Wiki | |
Carrollton, MO | ||||
| KMZU | 100.7 | FM | (edit) Wiki | |
Chillicothe, MO | ||||
| KCHI-FM | 98.5 | FM | (edit) Wiki | |
| KMZU (K226AR) | 93.1 | FX | (edit) Wiki | |
| KRNW | 88.9 | FM | (edit) Wiki | |
Clinton, MO | ||||
| KCVO-FM (K285EM) | 104.9 | FX | (edit) Wiki | |
| KLRQ | 96.1 | FM | (edit) Wiki | |
Cole Camp, MO | ||||
| KCRL (K284AR) | 104.7 | FX | (edit) Wiki | |
Concordia, MO | ||||
| KYRV | 88.1 | FM | (edit) Wiki | |
Fayette, MO | ||||
| KSSZ | 93.9 | FM | (edit) Wiki | |
Kansas City, MO | ||||
| KCFX (K279BI) | 103.7 | FX | (edit) Wiki | |
Knob Noster, MO | ||||
| KCVO-FM (K225AB) | 92.9 | FX | (edit) Wiki | |
| KCVQ | 89.7 | FM | (edit) Wiki | |
| KXKX | 105.7 | FM | (edit) Wiki | |
La Monte, MO | ||||
| KPOW-FM | 97.7 | FM | (edit) Wiki | |
Lees Summit, MO | ||||
| KSRD (K229AU) | 93.7 | FX | (edit) Wiki | |
Liberty, MO | ||||
| KWJC | 91.9 | FM | (edit) Wiki | |
Malta Bend, MO | ||||
| KRLI | 103.9 | FM | (edit) Wiki | |
Marshall, MO | ||||
| KMMO-FM | 102.9 | FM | (edit) Wiki | |
| KMVC | 91.7 | FM | (edit) Wiki | |
Moberly, MO | ||||
| KRES | 104.7 | FM | (edit) Wiki | |
North Kansas City, MO | ||||
| KMJK | 107.3 | FM | (edit) Wiki | |
Otterville, MO | ||||
| KCVK | 107.7 | FM | (edit) Wiki | |
Richmond, MO | ||||
| KAYX | 92.5 | FM | (edit) Wiki | |
| KWJC (K273BE) | 102.5 | FX | (edit) Wiki | |
Sedalia, MO | ||||
| DK228CC | 93.5 | FX | (edit) Wiki | |
| KCVO-FM (K209AP) | 89.7 | FX | (edit) Wiki | |
| KSDL | 92.3 | FM | (edit) Wiki | |
Warrensburg, MO | ||||
| KLRQ (K229AO) | 93.7 | FX | (edit) Wiki | |
| KTBG | 90.9 | FM | (edit) Wiki | |
Windsor, MO | ||||
| KWKJ | 98.5 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.