Coming Soon! Birmingham Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KANU | 91.5 | FM | Lawrence, KS | (edit) Wiki | |
| KANU (K210CR) | 89.9 | FX | Atchison, KS | (edit) Wiki | |
| KAYX | 92.5 | FM | Richmond, MO | (edit) Wiki | |
| KBEQ-FM | 104.3 | FM | Kansas City, MO | (edit) Wiki | |
| KBUZ (K274BR) | 102.7 | FX | Bonner Springs, KS | (edit) Wiki | |
| KCCV-FM | 92.3 | FM | Olathe, KS | (edit) Wiki | |
| KCFX | 101.1 | FM | Harrisonville, MO | (edit) Wiki | |
| KCFX (K279BI) | 103.7 | FX | Kansas City, MO | (edit) Wiki | |
| KCHZ | 95.7 | FM | Ottawa, KS | (edit) Wiki | |
| KCJK | 105.1 | FM | Garden City, MO | (edit) Wiki | |
| KCKC | 102.1 | FM | Kansas City, MO | (edit) Wiki | |
| KCMO-FM | 94.9 | FM | Kansas City, MO | (edit) Wiki | |
| KCUR-FM | 89.3 | FM | Kansas City, MO | (edit) Wiki | |
| KFKF-FM | 94.1 | FM | Kansas City, KS | (edit) Wiki | |
| KGNM (K273BF) | 102.5 | FX | St. Joseph, MO | (edit) Wiki | |
| KGSP | 90.3 | FM | Parkville, MO | (edit) Wiki | |
| KHCA (DK280CD) | 103.9 | FX | Lawrence, KS | (edit) Wiki | |
| KJCV-FM | 89.7 | FM | Country Club, MO | (edit) Wiki | |
| KJCV-FM (K294BE) | 106.7 | FX | Saint Joseph, MO | (edit) Wiki | |
| KJHK | 90.7 | FM | Lawrence, KS | (edit) Wiki | |
| KJTY | 88.1 | FM | Topeka, KS | (edit) Wiki | |
| KKFI | 90.1 | FM | Kansas City, MO | (edit) Wiki | |
| KKJO-FM | 105.5 | FM | St. Joseph, MO | (edit) Wiki | |
| KKSN | 99.7 | FM | Kansas City, MO | (edit) Wiki | |
| KLJC | 88.5 | FM | Kansas City, MO | (edit) Wiki | |
| KLRX | 97.3 | FM | Lee's Summit, MO | (edit) Wiki | |
| KMJK | 107.3 | FM | North Kansas City, MO | (edit) Wiki | |
| KMXV | 93.3 | FM | Kansas City, MO | (edit) Wiki | |
| KNBU | 89.7 | FM | Baldwin City, KS | (edit) Wiki | |
| KPRS | 103.3 | FM | Kansas City, MO | (edit) Wiki | |
| KQRC-FM | 98.9 | FM | Leavenworth, KS | (edit) Wiki | |
| KRBZ | 96.5 | FM | Kansas City, MO | (edit) Wiki | |
| KRSS (K222BH) | 92.3 | FX | St. Joseph, MO | (edit) Wiki | |
| KSIV-FM (K205ER) | 88.9 | FX | Raytown, MO | (edit) Wiki | |
| KSIV-FM (K209CT) | 89.7 | FX | St. Joseph, MO | (edit) Wiki | |
| KSRD | 91.9 | FM | St. Joseph, MO | (edit) Wiki | |
| KSRD (K229AU) | 93.7 | FX | Lees Summit, MO | (edit) Wiki | |
| KTBG | 90.9 | FM | Warrensburg, MO | (edit) Wiki | |
| KUDL | 98.1 | FM | Kansas City, KS | (edit) Wiki | |
| KWJC | 91.9 | FM | Liberty, MO | (edit) Wiki | |
| KWJC (K273BE) | 102.5 | FX | Richmond, MO | (edit) Wiki | |
| WDAF-FM | 106.5 | FM | Liberty, MO | (edit) Wiki | |
| WPCS (K209EC) | 89.7 | FX | Kansas City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.