Coming Soon! Big Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 89.7 | KJCV-FM | FM | Country Club, MO | (edit) Wiki | |
| 89.7 | KSIV-FM (K209CT) | FX | St. Joseph, MO | (edit) Wiki | |
| 89.9 | KANU (K210CR) | FX | Atchison, KS | (edit) Wiki | |
| 90.5 | KXCV | FM | Maryville, MO | (edit) Wiki | |
| 91.1 | DKJTH | FM | Hiawatha, KS | (edit) Wiki | |
| 91.7 | KJTY (K219KS) | FX | Maryville, MO | (edit) Wiki | |
| 91.7 | KUCV (K219CE) | FX | Falls City, NE | (edit) Wiki | |
| 91.9 | KSRD | FM | St. Joseph, MO | (edit) Wiki | |
| 92.1 | KMZA | FM | Seneca, KS | (edit) Wiki | |
| 92.3 | KRSS (K222BH) | FX | St. Joseph, MO | (edit) Wiki | |
| 92.7 | KSJQ | FM | Savannah, MO | (edit) Wiki | |
| 93.5 | KRSS | FM | Tarkio, MO | (edit) Wiki | |
| 93.7 | KAIR-FM | FM | Horton, KS | (edit) Wiki | |
| 94.7 | KBUZ (K234BL) | FX | Falls City, NE | (edit) Wiki | |
| 95.3 | KNIM (K237EU) | FX | Maryville, MO | (edit) Wiki | |
| 96.9 | KDVB | FM | Effingham, KS | (edit) Wiki | |
| 97.1 | KNIM-FM | FM | Maryville, MO | (edit) Wiki | |
| 97.7 | KSRD (K249DT) | FX | Atchison, KS | (edit) Wiki | |
| 98.3 | KBUZ (K252DT) | FX | Seneca, KS | (edit) Wiki | |
| 99.1 | KMA-FM | FM | Clarinda, IA | (edit) Wiki | |
| 101.3 | KLZA | FM | Falls City, NE | (edit) Wiki | |
| 101.5 | KJCV-FM (K268AW) | FX | Maryville, MO | (edit) Wiki | |
| 102.5 | KGNM (K273BF) | FX | St. Joseph, MO | (edit) Wiki | |
| 103.1 | KNCY-FM | FM | Auburn, NE | (edit) Wiki | |
| 103.9 | KNZA | FM | Hiawatha, KS | (edit) Wiki | |
| 105.5 | KKJO-FM | FM | St. Joseph, MO | (edit) Wiki | |
| 106.1 | KEXS-FM | FM | Ravenwood, MO | (edit) Wiki | |
| 106.7 | KJCV-FM (K294BE) | FX | Saint Joseph, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.