Coming Soon! Biehle Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 800 | KREI | D | Farmington, MO | (edit) Wiki | |
| 960 | KZIM | B | Cape Girardeau, MO | (edit) Wiki | |
| 980 | KSGM | B | Chester, IL | (edit) Wiki | |
| 1020 | WCIL | D | Carbondale, IL | (edit) Wiki | |
| 1170 | KJXX | D | Jackson, MO | (edit) Wiki | |
| 1220 | KGIR | D | Cape Girardeau, MO | (edit) Wiki | |
| 1230 | WHCO | C | Sparta, IL | (edit) Wiki | |
| 1240 | KFMO | C | Park Hills, MO | (edit) Wiki | |
| 1340 | WJPF | C | Herrin, IL | (edit) Wiki | |
| 1420 | WINI | B | Murphysboro, IL | (edit) Wiki | |
| 1440 | WIBH | D | Anna, IL | (edit) Wiki | |
| 1450 | KYLS | C | Fredericktown, MO | (edit) Wiki | |
| 1550 | KAPE | D | Cape Girardeau, MO | (edit) Wiki | |
| 1580 | WDQN | D | Duquoin, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.