Coming Soon! Bethel Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK210AU | 89.9 | FX | Kirksville, MO | (edit) Wiki | |
| DK296DQ | 107.1 | FX | Hannibal, MO | (edit) Wiki | |
| DKLRK | 100.1 | FM | Vandalia, MO | (edit) Wiki | |
| KAUD | 90.5 | FM | Mexico, MO | (edit) Wiki | |
| KAYP (K231AV) | 94.1 | FX | Kirksville, MO | (edit) Wiki | |
| KAYP (K262BJ) | 100.3 | FX | Macon, MO | (edit) Wiki | |
| KBKC | 90.1 | FM | Moberly, MO | (edit) Wiki | |
| KCKV | 91.9 | FM | Kirksville, MO | (edit) Wiki | |
| KGRC | 92.9 | FM | Hannibal, MO | (edit) Wiki | |
| KHGN | 90.7 | FM | Kirksville, MO | (edit) Wiki | |
| KICK-FM | 97.9 | FM | Palmyra, MO | (edit) Wiki | |
| KIRK | 99.9 | FM | Macon, MO | (edit) Wiki | |
| KJAB-FM | 88.3 | FM | Mexico, MO | (edit) Wiki | |
| KJIR | 91.7 | FM | Hannibal, MO | (edit) Wiki | |
| KKAC | 104.3 | FM | Vandalia, MO | (edit) Wiki | |
| KKTR | 89.7 | FM | Kirksville, MO | (edit) Wiki | |
| KLRX | 97.3 | FM | Lee's Summit, MO | (edit) Wiki | |
| KLTI (K223AS) | 92.5 | FX | Macon, MO | (edit) Wiki | |
| KMDY | 90.9 | FM | Keokuk, IA | (edit) Wiki | |
| KMDY (W210BW) | 89.9 | FX | Quincy, IL | (edit) Wiki | |
| KMEM-FM | 100.5 | FM | Memphis, MO | (edit) Wiki | |
| KMFC | 92.1 | FM | Centralia, MO | (edit) Wiki | |
| KOKX-FM | 95.3 | FM | Keokuk, IA | (edit) Wiki | |
| KRES | 104.7 | FM | Moberly, MO | (edit) Wiki | |
| KRNQ | 96.3 | FM | Keokuk, IA | (edit) Wiki | |
| KRRY | 100.9 | FM | Canton, MO | (edit) Wiki | |
| KRXL | 94.5 | FM | Kirksville, MO | (edit) Wiki | |
| KTRM | 88.7 | FM | Kirksville, MO | (edit) Wiki | |
| KTUF | 93.7 | FM | Kirksville, MO | (edit) Wiki | |
| KWBZ | 107.5 | FM | Monroe City, MO | (edit) Wiki | |
| KWWR | 95.7 | FM | Mexico, MO | (edit) Wiki | |
| KZZK | 105.9 | FM | New London, MO | (edit) Wiki | |
| KZZT | 105.5 | FM | Moberly, MO | (edit) Wiki | |
| WAFR (K218BU) | 91.5 | FX | Memphis, MO | (edit) Wiki | |
| WCIC (K260BJ) | 99.9 | FX | Kahoka, MO | (edit) Wiki | |
| WCOY | 99.5 | FM | Quincy, IL | (edit) Wiki | |
| WGCA-FM | 88.5 | FM | Quincy, IL | (edit) Wiki | |
| WGCA-FM (K220CN) | 91.9 | FX | Kirksville, MO | (edit) Wiki | |
| WGEM-FM | 105.1 | FM | Quincy, IL | (edit) Wiki | |
| WIUW | 89.5 | FM | Warsaw, IL | (edit) Wiki | |
| WJFM (K201GD) | 88.1 | FX | Kirksville, MO | (edit) Wiki | |
| WPCS (DK209CM) | 89.7 | FX | Hannibal, MO | (edit) Wiki | |
| WQCY | 103.9 | FM | Quincy, IL | (edit) Wiki | |
| WQKQ | 92.1 | FM | Carthage, IL | (edit) Wiki | |
| WQUB | 90.3 | FM | Quincy, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.