Coming Soon! Bernie Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Cape Girardeau, MO | ||||
| KAPE | 1550 | D | (edit) Wiki | |
Caruthersville, MO | ||||
| KCRV | 1370 | D | (edit) Wiki | |
Charleston, MO | ||||
| KCHR | 1350 | D | (edit) Wiki | |
Corning, AR | ||||
| KCCB | 1260 | D | (edit) Wiki | |
Dexter, MO | ||||
| KDEX | 1590 | D | (edit) Wiki | |
Doniphan, MO | ||||
| KDFN | 1500 | D | (edit) Wiki | |
East Prairie, MO | ||||
| KYMO | 1080 | D | (edit) Wiki | |
Kennett, MO | ||||
| KBOA | 1540 | D | (edit) Wiki | |
Malden, MO | ||||
| KMAL | 1470 | D | (edit) Wiki | |
Memphis, TN | ||||
| KOTC | 830 | D | (edit) Wiki | |
Poplar Bluff, MO | ||||
| KLID | 1340 | C | (edit) Wiki | |
| KWOC | 930 | B | (edit) Wiki | |
Portageville, MO | ||||
| KMIS | 1050 | D | (edit) Wiki | |
Sikeston, MO | ||||
| KRHW | 1520 | B | (edit) Wiki | |
| KSIM | 1400 | C | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.