Coming Soon! Berger Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KFAL | 900 | D | Fulton, MO | (edit) Wiki | |
| KHOJ | 1460 | B | St. Charles, MO | (edit) Wiki | |
| KHOJ | 1460 | D | St. Charles, MO | (edit) Wiki | |
| KLIK | 1240 | C | Jefferson City, MO | (edit) Wiki | |
| KLPW | 1220 | D | Union, MO | (edit) Wiki | |
| KTUI | 1560 | D | Sullivan, MO | (edit) Wiki | |
| KWMO | 1350 | D | Washington, MO | (edit) Wiki | |
| KWOS | 950 | B | Jefferson City, MO | (edit) Wiki | |
| KWRE | 730 | D | Warrenton, MO | (edit) Wiki | |
| KXEO | 1340 | C | Mexico, MO | (edit) Wiki | |
| WLIQ | 1530 | D | Quincy, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.