Coming Soon! Belton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Baldwin City, KS | ||||
| KNBU | 89.7 | FM | (edit) Wiki | |
Bonner Springs, KS | ||||
| KBUZ (K274BR) | 102.7 | FX | (edit) Wiki | |
Butler, MO | ||||
| KBJQ (K204FQ) | 88.7 | FX | (edit) Wiki | |
| KMOE | 92.1 | FM | (edit) Wiki | |
Clinton, MO | ||||
| KDKD-FM | 95.3 | FM | (edit) Wiki | |
Emporia, KS | ||||
| DK228CF | 93.5 | FX | (edit) Wiki | |
Garden City, MO | ||||
| KCJK | 105.1 | FM | (edit) Wiki | |
Harrisonville, MO | ||||
| KCFX | 101.1 | FM | (edit) Wiki | |
Kansas City, KS | ||||
| KFKF-FM | 94.1 | FM | (edit) Wiki | |
| KUDL | 98.1 | FM | (edit) Wiki | |
Kansas City, MO | ||||
| KBEQ-FM | 104.3 | FM | (edit) Wiki | |
| KCFX (K279BI) | 103.7 | FX | (edit) Wiki | |
| KCKC | 102.1 | FM | (edit) Wiki | |
| KCMO-FM | 94.9 | FM | (edit) Wiki | |
| KCUR-FM | 89.3 | FM | (edit) Wiki | |
| KKFI | 90.1 | FM | (edit) Wiki | |
| KKSN | 99.7 | FM | (edit) Wiki | |
| KLJC | 88.5 | FM | (edit) Wiki | |
| KMXV | 93.3 | FM | (edit) Wiki | |
| KPRS | 103.3 | FM | (edit) Wiki | |
| KRBZ | 96.5 | FM | (edit) Wiki | |
| WPCS (K209EC) | 89.7 | FX | (edit) Wiki | |
Knob Noster, MO | ||||
| KCVO-FM (K225AB) | 92.9 | FX | (edit) Wiki | |
| KXKX | 105.7 | FM | (edit) Wiki | |
Lawrence, KS | ||||
| KANU | 91.5 | FM | (edit) Wiki | |
| KHCA (DK280CD) | 103.9 | FX | (edit) Wiki | |
| KJHK | 90.7 | FM | (edit) Wiki | |
| KLOV (K241AR) | 96.1 | FX | (edit) Wiki | |
Leavenworth, KS | ||||
| KQRC-FM | 98.9 | FM | (edit) Wiki | |
Lee's Summit, MO | ||||
| KLRX | 97.3 | FM | (edit) Wiki | |
Lees Summit, MO | ||||
| KSRD (K229AU) | 93.7 | FX | (edit) Wiki | |
Liberty, MO | ||||
| KWJC | 91.9 | FM | (edit) Wiki | |
| WDAF-FM | 106.5 | FM | (edit) Wiki | |
North Kansas City, MO | ||||
| KMJK | 107.3 | FM | (edit) Wiki | |
Olathe, KS | ||||
| KCCV-FM | 92.3 | FM | (edit) Wiki | |
Ottawa, KS | ||||
| KCHZ | 95.7 | FM | (edit) Wiki | |
| KRBW | 90.5 | FM | (edit) Wiki | |
| KTJO-FM | 88.9 | FM | (edit) Wiki | |
Parkville, MO | ||||
| KGSP | 90.3 | FM | (edit) Wiki | |
Pleasanton, KS | ||||
| KPIO-FM | 93.7 | FM | (edit) Wiki | |
Raytown, MO | ||||
| KSIV-FM (K205ER) | 88.9 | FX | (edit) Wiki | |
Richmond, MO | ||||
| KAYX | 92.5 | FM | (edit) Wiki | |
| KWJC (K273BE) | 102.5 | FX | (edit) Wiki | |
Topeka, KS | ||||
| KJTY | 88.1 | FM | (edit) Wiki | |
Warrensburg, MO | ||||
| KLRQ (K229AO) | 93.7 | FX | (edit) Wiki | |
| KTBG | 90.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.