Coming Soon! Bella Villa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Alton, IL | ||||
| WBGZ | 1570 | D | (edit) Wiki | |
Belleville, IL | ||||
| WSDZ | 1260 | B | (edit) Wiki | |
Clayton, MO | ||||
| KFUO | 850 | B | (edit) Wiki | |
| KSIV | 1320 | B | (edit) Wiki | |
East St. Louis, IL | ||||
| WQQX | 1490 | C | (edit) Wiki | |
Edwardsville, IL | ||||
| WRYT | 1080 | D | (edit) Wiki | |
Festus, MO | ||||
| KJFF | 1400 | C | (edit) Wiki | |
Granite City, IL | ||||
| WGNU | 920 | B | (edit) Wiki | |
Highland, IL | ||||
| WIJR | 880 | B | (edit) Wiki | |
| WQQW | 1510 | D | (edit) Wiki | |
Jerseyville, IL | ||||
| WJBM | 1480 | D | (edit) Wiki | |
Park Hills, MO | ||||
| KFMO | 1240 | C | (edit) Wiki | |
Potosi, MO | ||||
| KYRO | 1280 | D | (edit) Wiki | |
Sparta, IL | ||||
| WHCO | 1230 | C | (edit) Wiki | |
St. Louis, MO | ||||
| WEW | 770 | D | (edit) Wiki | |
St. Charles, MO | ||||
| KHOJ | 1460 | B | (edit) Wiki | |
| KHOJ | 1460 | D | (edit) Wiki | |
St. Louis, MO | ||||
| KATZ | 1600 | B | (edit) Wiki | |
| KJSL | 630 | B | (edit) Wiki | |
| KMOX | 1120 | A | (edit) Wiki | |
| KSLG | 1380 | B | (edit) Wiki | |
| KSTL | 690 | D | (edit) Wiki | |
| KTRS | 550 | B | (edit) Wiki | |
| KXEN | 1010 | B | (edit) Wiki | |
| KZQZ | 1430 | B | (edit) Wiki | |
Union, MO | ||||
| KLPW | 1220 | D | (edit) Wiki | |
University City, MO | ||||
| KQQZ | 1190 | B | (edit) Wiki | |
| KQQZ | 1190 | D | (edit) Wiki | |
Warrenton, MO | ||||
| KWRE | 730 | D | (edit) Wiki | |
Washington, MO | ||||
| KWMO | 1350 | D | (edit) Wiki | |
Wood River, IL | ||||
| KFNS | 590 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.