Coming Soon! Barnard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Atchison, KS | ||||
| KANU (K210CR) | 89.9 | FX | (edit) Wiki | |
| KSRD (K249DT) | 97.7 | FX | (edit) Wiki | |
Bethany, MO | ||||
| KAAN-FM | 95.5 | FM | (edit) Wiki | |
| KLOX (K279AP) | 103.7 | FX | (edit) Wiki | |
Cameron, MO | ||||
| KKWK | 100.1 | FM | (edit) Wiki | |
Clarinda, IA | ||||
| KMA-FM | 99.1 | FM | (edit) Wiki | |
Country Club, MO | ||||
| KJCV-FM | 89.7 | FM | (edit) Wiki | |
Falls City, NE | ||||
| KBUZ (K234BL) | 94.7 | FX | (edit) Wiki | |
| KLZA | 101.3 | FM | (edit) Wiki | |
| KUCV (K219CE) | 91.7 | FX | (edit) Wiki | |
Hiawatha, KS | ||||
| DKJTH | 91.1 | FM | (edit) Wiki | |
Horton, KS | ||||
| KAIR-FM | 93.7 | FM | (edit) Wiki | |
Maryville, MO | ||||
| KJCV-FM (K268AW) | 101.5 | FX | (edit) Wiki | |
| KJTY (K219KS) | 91.7 | FX | (edit) Wiki | |
| KNIM (K237EU) | 95.3 | FX | (edit) Wiki | |
| KNIM-FM | 97.1 | FM | (edit) Wiki | |
| KXCV | 90.5 | FM | (edit) Wiki | |
Ravenwood, MO | ||||
| KEXS-FM | 106.1 | FM | (edit) Wiki | |
Saint Joseph, MO | ||||
| KJCV-FM (K294BE) | 106.7 | FX | (edit) Wiki | |
Savannah, MO | ||||
| KSJQ | 92.7 | FM | (edit) Wiki | |
St. Joseph, MO | ||||
| KGNM (K273BF) | 102.5 | FX | (edit) Wiki | |
| KKJO-FM | 105.5 | FM | (edit) Wiki | |
| KRSS (K222BH) | 92.3 | FX | (edit) Wiki | |
| KSIV-FM (K209CT) | 89.7 | FX | (edit) Wiki | |
| KSRD | 91.9 | FM | (edit) Wiki | |
Tarkio, MO | ||||
| KRSS | 93.5 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.