Coming Soon! Barnard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Atchison, KS | ||||
| KAIR | 1470 | B | (edit) Wiki | |
Bethany, MO | ||||
| KAAN | 870 | D | (edit) Wiki | |
Cameron, MO | ||||
| KMRN | 1360 | D | (edit) Wiki | |
Falls City, NE | ||||
| KTNC | 1230 | C | (edit) Wiki | |
Maryville, MO | ||||
| KNIM | 1580 | D | (edit) Wiki | |
Shenandoah, IA | ||||
| KYFR | 920 | B | (edit) Wiki | |
St. Joseph, MO | ||||
| KESJ | 1550 | B | (edit) Wiki | |
| KFEQ | 680 | B | (edit) Wiki | |
| KGNM | 1270 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.