Coming Soon! Ballwin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KDHX | FM | Saint Louis, MO | (edit) Wiki | |
| 88.7 | WSIE | FM | Edwardsville, IL | (edit) Wiki | |
| 89.1 | KCLC | FM | St. Charles, MO | (edit) Wiki | |
| 89.3 | KTBJ | FM | Festus, MO | (edit) Wiki | |
| 89.5 | KCFV | FM | Ferguson, MO | (edit) Wiki | |
| 89.5 | KNLH | FM | Cedar Hill, MO | (edit) Wiki | |
| 89.5 | WARW | FM | Dorsey, IL | (edit) Wiki | |
| 89.7 | KGNX | FM | Ballwin, MO | (edit) Wiki | |
| 89.7 | KNLP | FM | Potosi, MO | (edit) Wiki | |
| 89.7 | WCBW-FM | FM | East St. Louis, IL | (edit) Wiki | |
| 89.9 | KGNA-FM | FM | Arnold, MO | (edit) Wiki | |
| 89.9 | KGNV | FM | Washington, MO | (edit) Wiki | |
| 89.9 | WLCA | FM | Godfrey, IL | (edit) Wiki | |
| 90.1 | KRHS | FM | Overland, MO | (edit) Wiki | |
| 90.1 | WIBI (W211AD) | FX | Granite City, IL | (edit) Wiki | |
| 90.3 | KWUR | FM | Clayton, MO | (edit) Wiki | |
| 90.7 | KWMU | FM | St. Louis, MO | (edit) Wiki | |
| 91.5 | KSIV-FM | FM | St. Louis, MO | (edit) Wiki | |
| 91.9 | KTBJ (K220HT) | FX | St. Louis, MO | (edit) Wiki | |
| 92.3 | WIL-FM | FM | St. Louis, MO | (edit) Wiki | |
| 93.1 | WARW (W226BC) | FX | Brighton, IL | (edit) Wiki | |
| 93.3 | KQQX | FM | Hermann, MO | (edit) Wiki | |
| 93.7 | KSD | FM | St. Louis, MO | (edit) Wiki | |
| 94.7 | KSHE | FM | Crestwood, MO | (edit) Wiki | |
| 95.1 | KGNV (K236AZ) | FX | Gray Summit, MO | (edit) Wiki | |
| 95.5 | WFUN-FM | FM | Bethalto, IL | (edit) Wiki | |
| 96.3 | KIHT | FM | St. Louis, MO | (edit) Wiki | |
| 97.1 | KFTK | FM | Florissant, MO | (edit) Wiki | |
| 97.7 | KHZR | FM | Potosi, MO | (edit) Wiki | |
| 98.1 | KYKY | FM | St. Louis, MO | (edit) Wiki | |
| 99.1 | KFUO-FM | FM | Clayton, MO | (edit) Wiki | |
| 99.9 | KFAV | FM | Warrenton, MO | (edit) Wiki | |
| 100.1 | KDJR | FM | De Soto, MO | (edit) Wiki | |
| 100.3 | WSDD | FM | Bridgeton, MO | (edit) Wiki | |
| 100.7 | KFNS-FM | FM | Troy, MO | (edit) Wiki | |
| 101.1 | WXOS | FM | East St. Louis, IL | (edit) Wiki | |
| 101.5 | WARW (K268BF) | FX | Bellefontaine, MO | (edit) Wiki | |
| 101.7 | KLPW-FM | FM | Elsberry, MO | (edit) Wiki | |
| 102.1 | KTUI-FM | FM | Sullivan, MO | (edit) Wiki | |
| 102.5 | KEZK-FM | FM | St. Louis, MO | (edit) Wiki | |
| 103.3 | KLOU | FM | St. Louis, MO | (edit) Wiki | |
| 103.7 | WARW (W279AQ) | FX | Mascoutah, IL | (edit) Wiki | |
| 104.1 | WHHL | FM | Hazelwood, MO | (edit) Wiki | |
| 104.5 | KSLQ-FM | FM | Washington, MO | (edit) Wiki | |
| 104.9 | KMJM-FM | FM | Columbia, IL | (edit) Wiki | |
| 105.1 | KFAV (K286BG) | FX | Washington, MO | (edit) Wiki | |
| 105.1 | WRLJ (W286AJ) | FX | Jerseyville, IL | (edit) Wiki | |
| 105.3 | DWTPC | FM | Elsah, IL | (edit) Wiki | |
| 105.5 | WIBI (DW288AW) | FX | Alton, IL | (edit) Wiki | |
| 105.7 | KPNT | FM | Collinsville, IL | (edit) Wiki | |
| 106.5 | WARH | FM | Granite City, IL | (edit) Wiki | |
| 107.7 | KSLZ | FM | St. Louis, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.