Coming Soon! Avilla Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KCVO-FM (K201AA) | FX | Bolivar, MO | (edit) Wiki | |
| 88.3 | DK202AN | FX | Joplin, MO | (edit) Wiki | |
| 88.7 | KXMS | FM | Joplin, MO | (edit) Wiki | |
| 88.9 | KWXC | FM | Grove, OK | (edit) Wiki | |
| 89.1 | KAWZ (K206CH) | FX | Nevada, MO | (edit) Wiki | |
| 89.1 | KWFC | FM | Springfield, MO | (edit) Wiki | |
| 89.5 | KITG | FM | Sarcoxie, MO | (edit) Wiki | |
| 89.9 | KRPS | FM | Pittsburg, KS | (edit) Wiki | |
| 90.3 | KAWZ (K212FW) | FX | Joplin, MO | (edit) Wiki | |
| 90.7 | KOBC | FM | Joplin, MO | (edit) Wiki | |
| 91.1 | KSMU | FM | Springfield, MO | (edit) Wiki | |
| 91.5 | WJFM (K218DC) | FX | Springfield, MO | (edit) Wiki | |
| 91.7 | KNEO | FM | Neosho, MO | (edit) Wiki | |
| 91.9 | KNYD (K220CZ) | FX | Miami, OK | (edit) Wiki | |
| 92.5 | KSYN | FM | Joplin, MO | (edit) Wiki | |
| 92.9 | KOMG | FM | Ozark, MO | (edit) Wiki | |
| 93.3 | KWND (K227AO) | FX | Morrisville, MO | (edit) Wiki | |
| 93.7 | KOZO (K229AE) | FX | Springfield, MO | (edit) Wiki | |
| 93.9 | KJMK | FM | Webb City, MO | (edit) Wiki | |
| 95.1 | KMXL | FM | Carthage, MO | (edit) Wiki | |
| 95.5 | KTOZ-FM | FM | Pleasant Hope, MO | (edit) Wiki | |
| 95.9 | KKBL | FM | Monett, MO | (edit) Wiki | |
| 96.5 | KSPW | FM | Sparta, MO | (edit) Wiki | |
| 96.9 | KKOW-FM | FM | Pittsburg, KS | (edit) Wiki | |
| 97.5 | KNMO-FM | FM | Nevada, MO | (edit) Wiki | |
| 97.7 | DK249BZ | FX | Joplin, MO | (edit) Wiki | |
| 97.7 | KQMO | FM | Shell Knob, MO | (edit) Wiki | |
| 97.9 | KXDG | FM | Webb City, MO | (edit) Wiki | |
| 98.3 | KSCV (K252EF) | FX | Stockton, MO | (edit) Wiki | |
| 98.7 | KWTO-FM | FM | Springfield, MO | (edit) Wiki | |
| 98.9 | KYNF (K255AH) | FX | Joplin, MO | (edit) Wiki | |
| 99.1 | KSEK-FM | FM | Girard, KS | (edit) Wiki | |
| 99.5 | KADI-FM | FM | Republic, MO | (edit) Wiki | |
| 99.7 | KBTN-FM | FM | Neosho, MO | (edit) Wiki | |
| 100.1 | KOMC-FM | FM | Kimberling City, MO | (edit) Wiki | |
| 100.5 | KSWF | FM | Aurora, MO | (edit) Wiki | |
| 100.7 | DKIKM | FM | Deerfield, MO | (edit) Wiki | |
| 100.9 | KGLC | FM | Miami, OK | (edit) Wiki | |
| 100.9 | KWND (K265DR) | FX | Bolivar, MO | (edit) Wiki | |
| 101.7 | KHST | FM | Lamar, MO | (edit) Wiki | |
| 102.1 | KQRA | FM | Brookline, MO | (edit) Wiki | |
| 102.1 | KWRI (K271AL) | FX | Joplin, MO | (edit) Wiki | |
| 102.5 | KIXQ | FM | Joplin, MO | (edit) Wiki | |
| 102.9 | KIXQ (K275BD) | FX | Joplin, MO | (edit) Wiki | |
| 103.3 | KSCV (K277BF) | FX | Mount Vernon, MO | (edit) Wiki | |
| 103.5 | KWXD | FM | Asbury, MO | (edit) Wiki | |
| 103.7 | KSMU (K279AD) | FX | Neosho, MO | (edit) Wiki | |
| 104.1 | KSGF-FM | FM | Ash Grove, MO | (edit) Wiki | |
| 104.3 | KCAR-FM | FM | Baxter Springs, KS | (edit) Wiki | |
| 104.5 | KOBC (K283AV) | FX | Cassville, MO | (edit) Wiki | |
| 104.7 | KSCV (K284BD) | FX | Carthage, MO | (edit) Wiki | |
| 104.9 | KSCV (K285FD) | FX | Neosho, MO | (edit) Wiki | |
| 105.1 | KOSP | FM | Willard, MO | (edit) Wiki | |
| 105.3 | KMOQ | FM | Columbus, KS | (edit) Wiki | |
| 105.5 | KESM-FM | FM | El Dorado Springs, MO | (edit) Wiki | |
| 106.3 | KVCY (K292FX) | FX | Joplin, MO | (edit) Wiki | |
| 106.3 | KVOO-FM (DK292DM) | FX | Joplin, MO | (edit) Wiki | |
| 106.7 | KRVI | FM | Mount Vernon, MO | (edit) Wiki | |
| 107.1 | KJML | FM | Columbus, KS | (edit) Wiki | |
| 107.3 | KSCV (K297AN) | FX | Monett, MO | (edit) Wiki | |
| 107.7 | KRWP | FM | Stockton, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.