Coming Soon! Ava Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ava, MO | ||||
| KKOZ-FM | 92.1 | FM | (edit) Wiki | |
Aurora, MO | ||||
| KSWF | 100.5 | FM | (edit) Wiki | |
Branson, MO | ||||
| KGSF (K256BQ) | 99.1 | FX | (edit) Wiki | |
| KLFC | 88.1 | FM | (edit) Wiki | |
| KOZO | 89.7 | FM | (edit) Wiki | |
| KRZK | 106.3 | FM | (edit) Wiki | |
Brookline, MO | ||||
| KQRA | 102.1 | FM | (edit) Wiki | |
Buffalo, MO | ||||
| KBFL-FM | 99.9 | FM | (edit) Wiki | |
Cabool, MO | ||||
| KCVY | 89.9 | FM | (edit) Wiki | |
| KOZX | 98.1 | FM | (edit) Wiki | |
| KZGM | 88.1 | FM | (edit) Wiki | |
| WAFR (DK210BV) | 89.9 | FX | (edit) Wiki | |
Gainesville, MO | ||||
| KMAC | 99.7 | FM | (edit) Wiki | |
Harrison, AR | ||||
| KHOZ-FM | 102.9 | FM | (edit) Wiki | |
Hollister, MO | ||||
| KSCV (K280FB) | 103.9 | FX | (edit) Wiki | |
Houston, MO | ||||
| KCVX (K275AF) | 102.9 | FX | (edit) Wiki | |
| KUNQ | 99.3 | FM | (edit) Wiki | |
Kimberling City, MO | ||||
| KOMC-FM | 100.1 | FM | (edit) Wiki | |
| KSCV (K239AS) | 95.7 | FX | (edit) Wiki | |
Lakeview, AR | ||||
| KKTZ | 93.5 | FM | (edit) Wiki | |
Lebanon, MO | ||||
| KCLQ | 107.9 | FM | (edit) Wiki | |
| KCVO-FM (K281AT) | 104.1 | FX | (edit) Wiki | |
| KSCV (K222BD) | 92.3 | FX | (edit) Wiki | |
| KTTK | 90.7 | FM | (edit) Wiki | |
Mansfield, MO | ||||
| KTRI-FM | 95.9 | FM | (edit) Wiki | |
| KWND (K277AM) | 103.3 | FX | (edit) Wiki | |
Marshfield, MO | ||||
| KKLH | 104.7 | FM | (edit) Wiki | |
| KNLM | 91.9 | FM | (edit) Wiki | |
Mountain Grove, MO | ||||
| KELE-FM | 92.5 | FM | (edit) Wiki | |
| KSMU (K204FX) | 88.7 | FX | (edit) Wiki | |
| WJFM (K219FD) | 91.7 | FX | (edit) Wiki | |
Mountain Home, AR | ||||
| KCMH | 91.5 | FM | (edit) Wiki | |
| KOMT | 107.5 | FM | (edit) Wiki | |
| KPFM | 105.5 | FM | (edit) Wiki | |
| KTLO-FM | 97.9 | FM | (edit) Wiki | |
Mountain View, MO | ||||
| KUPH | 96.9 | FM | (edit) Wiki | |
Nixa, MO | ||||
| KGBX-FM | 105.9 | FM | (edit) Wiki | |
Ozark, MO | ||||
| KOMG | 92.9 | FM | (edit) Wiki | |
Pleasant Hope, MO | ||||
| KTOZ-FM | 95.5 | FM | (edit) Wiki | |
Point Lookout, MO | ||||
| KCOZ | 91.7 | FM | (edit) Wiki | |
| KSMS-FM | 90.5 | FM | (edit) Wiki | |
Republic, MO | ||||
| KADI-FM | 99.5 | FM | (edit) Wiki | |
Rockaway Beach, MO | ||||
| KSCV (K283BD) | 104.5 | FX | (edit) Wiki | |
Rogersville, MO | ||||
| KAWZ (K204DT) | 88.7 | FX | (edit) Wiki | |
Sparta, MO | ||||
| KSPW | 96.5 | FM | (edit) Wiki | |
Springfield, MO | ||||
| KOZO (K229AE) | 93.7 | FX | (edit) Wiki | |
| KSCV | 90.1 | FM | (edit) Wiki | |
| KSMU | 91.1 | FM | (edit) Wiki | |
| KTTS-FM | 94.7 | FM | (edit) Wiki | |
| KTXR | 101.3 | FM | (edit) Wiki | |
| KWFC | 89.1 | FM | (edit) Wiki | |
| KWND | 88.3 | FM | (edit) Wiki | |
| KWTO-FM | 98.7 | FM | (edit) Wiki | |
| KXUS | 97.3 | FM | (edit) Wiki | |
| WJFM (K218DC) | 91.5 | FX | (edit) Wiki | |
West Plains, MO | ||||
| DK269EH | 101.7 | FX | (edit) Wiki | |
| KCMH (K224CF) | 92.7 | FX | (edit) Wiki | |
| KKDY | 102.5 | FM | (edit) Wiki | |
| KSMW | 90.9 | FM | (edit) Wiki | |
| KSPQ | 93.9 | FM | (edit) Wiki | |
Willard, MO | ||||
| KOSP | 105.1 | FM | (edit) Wiki | |
Willow Springs, MO | ||||
| KUKU-FM | 100.3 | FM | (edit) Wiki | |
| WJFM (K213DK) | 90.5 | FX | (edit) Wiki | |
Yellville, AR | ||||
| KCTT-FM | 101.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.