Coming Soon! Ava Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KLFC | FM | Branson, MO | (edit) Wiki | |
| 88.1 | KZGM | FM | Cabool, MO | (edit) Wiki | |
| 88.3 | KWND | FM | Springfield, MO | (edit) Wiki | |
| 88.7 | KAWZ (K204DT) | FX | Rogersville, MO | (edit) Wiki | |
| 88.7 | KSMU (K204FX) | FX | Mountain Grove, MO | (edit) Wiki | |
| 89.1 | KWFC | FM | Springfield, MO | (edit) Wiki | |
| 89.7 | KOZO | FM | Branson, MO | (edit) Wiki | |
| 89.9 | KCVY | FM | Cabool, MO | (edit) Wiki | |
| 89.9 | WAFR (DK210BV) | FX | Cabool, MO | (edit) Wiki | |
| 90.1 | KSCV | FM | Springfield, MO | (edit) Wiki | |
| 90.5 | KSMS-FM | FM | Point Lookout, MO | (edit) Wiki | |
| 90.5 | WJFM (K213DK) | FX | Willow Springs, MO | (edit) Wiki | |
| 90.7 | KTTK | FM | Lebanon, MO | (edit) Wiki | |
| 90.9 | KSMW | FM | West Plains, MO | (edit) Wiki | |
| 91.1 | KSMU | FM | Springfield, MO | (edit) Wiki | |
| 91.5 | KCMH | FM | Mountain Home, AR | (edit) Wiki | |
| 91.5 | WJFM (K218DC) | FX | Springfield, MO | (edit) Wiki | |
| 91.7 | KCOZ | FM | Point Lookout, MO | (edit) Wiki | |
| 91.7 | WJFM (K219FD) | FX | Mountain Grove, MO | (edit) Wiki | |
| 91.9 | KNLM | FM | Marshfield, MO | (edit) Wiki | |
| 92.1 | KKOZ-FM | FM | Ava, MO | (edit) Wiki | |
| 92.3 | KSCV (K222BD) | FX | Lebanon, MO | (edit) Wiki | |
| 92.5 | KELE-FM | FM | Mountain Grove, MO | (edit) Wiki | |
| 92.7 | KCMH (K224CF) | FX | West Plains, MO | (edit) Wiki | |
| 92.9 | KOMG | FM | Ozark, MO | (edit) Wiki | |
| 93.5 | KKTZ | FM | Lakeview, AR | (edit) Wiki | |
| 93.7 | KOZO (K229AE) | FX | Springfield, MO | (edit) Wiki | |
| 93.9 | KSPQ | FM | West Plains, MO | (edit) Wiki | |
| 94.7 | KTTS-FM | FM | Springfield, MO | (edit) Wiki | |
| 95.5 | KTOZ-FM | FM | Pleasant Hope, MO | (edit) Wiki | |
| 95.7 | KSCV (K239AS) | FX | Kimberling City, MO | (edit) Wiki | |
| 95.9 | KTRI-FM | FM | Mansfield, MO | (edit) Wiki | |
| 96.5 | KSPW | FM | Sparta, MO | (edit) Wiki | |
| 96.9 | KUPH | FM | Mountain View, MO | (edit) Wiki | |
| 97.3 | KXUS | FM | Springfield, MO | (edit) Wiki | |
| 97.9 | KTLO-FM | FM | Mountain Home, AR | (edit) Wiki | |
| 98.1 | KOZX | FM | Cabool, MO | (edit) Wiki | |
| 98.7 | KWTO-FM | FM | Springfield, MO | (edit) Wiki | |
| 99.1 | KGSF (K256BQ) | FX | Branson, MO | (edit) Wiki | |
| 99.3 | KUNQ | FM | Houston, MO | (edit) Wiki | |
| 99.5 | KADI-FM | FM | Republic, MO | (edit) Wiki | |
| 99.7 | KMAC | FM | Gainesville, MO | (edit) Wiki | |
| 99.9 | KBFL-FM | FM | Buffalo, MO | (edit) Wiki | |
| 100.1 | KOMC-FM | FM | Kimberling City, MO | (edit) Wiki | |
| 100.3 | KUKU-FM | FM | Willow Springs, MO | (edit) Wiki | |
| 100.5 | KSWF | FM | Aurora, MO | (edit) Wiki | |
| 101.3 | KTXR | FM | Springfield, MO | (edit) Wiki | |
| 101.7 | DK269EH | FX | West Plains, MO | (edit) Wiki | |
| 101.7 | KCTT-FM | FM | Yellville, AR | (edit) Wiki | |
| 102.1 | KQRA | FM | Brookline, MO | (edit) Wiki | |
| 102.5 | KKDY | FM | West Plains, MO | (edit) Wiki | |
| 102.9 | KCVX (K275AF) | FX | Houston, MO | (edit) Wiki | |
| 102.9 | KHOZ-FM | FM | Harrison, AR | (edit) Wiki | |
| 103.3 | KWND (K277AM) | FX | Mansfield, MO | (edit) Wiki | |
| 103.9 | KSCV (K280FB) | FX | Hollister, MO | (edit) Wiki | |
| 104.1 | KCVO-FM (K281AT) | FX | Lebanon, MO | (edit) Wiki | |
| 104.5 | KSCV (K283BD) | FX | Rockaway Beach, MO | (edit) Wiki | |
| 104.7 | KKLH | FM | Marshfield, MO | (edit) Wiki | |
| 105.1 | KOSP | FM | Willard, MO | (edit) Wiki | |
| 105.5 | KPFM | FM | Mountain Home, AR | (edit) Wiki | |
| 105.9 | KGBX-FM | FM | Nixa, MO | (edit) Wiki | |
| 106.3 | KRZK | FM | Branson, MO | (edit) Wiki | |
| 107.5 | KOMT | FM | Mountain Home, AR | (edit) Wiki | |
| 107.9 | KCLQ | FM | Lebanon, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.