Coming Soon! Auxvasse Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KCOU | FM | Columbia, MO | (edit) Wiki | |
| 88.1 | KLOV (DK201EJ) | FX | Holts Summit, MO | (edit) Wiki | |
| 88.3 | KJAB-FM | FM | Mexico, MO | (edit) Wiki | |
| 88.9 | KJLU | FM | Jefferson City, MO | (edit) Wiki | |
| 89.5 | KOPN | FM | Columbia, MO | (edit) Wiki | |
| 89.9 | KMCV | FM | High Point, MO | (edit) Wiki | |
| 90.1 | KBKC | FM | Moberly, MO | (edit) Wiki | |
| 90.1 | KCVO-FM (K248AO) | FX | Jefferson City, MO | (edit) Wiki | |
| 90.3 | KNLG | FM | New Bloomfield, MO | (edit) Wiki | |
| 90.5 | KAUD | FM | Mexico, MO | (edit) Wiki | |
| 90.5 | KWWC-FM | FM | Columbia, MO | (edit) Wiki | |
| 91.3 | KBIA | FM | Columbia, MO | (edit) Wiki | |
| 92.1 | KMFC | FM | Centralia, MO | (edit) Wiki | |
| 93.1 | KWJK | FM | Boonville, MO | (edit) Wiki | |
| 93.9 | KSSZ | FM | Fayette, MO | (edit) Wiki | |
| 94.1 | KPVR | FM | Bowling Green, MO | (edit) Wiki | |
| 94.3 | KATI | FM | California, MO | (edit) Wiki | |
| 95.7 | KWWR | FM | Mexico, MO | (edit) Wiki | |
| 96.7 | KCMQ | FM | Columbia, MO | (edit) Wiki | |
| 97.3 | KLRX | FM | Lee's Summit, MO | (edit) Wiki | |
| 97.5 | KCVO-FM (DK248AA) | FX | Prairie Home, MO | (edit) Wiki | |
| 97.5 | KJMO | FM | Linn, MO | (edit) Wiki | |
| 98.3 | DKFMZ | FM | Columbia, MO | (edit) Wiki | |
| 99.3 | KCLR-FM | FM | Boonville, MO | (edit) Wiki | |
| 99.9 | KFAV | FM | Warrenton, MO | (edit) Wiki | |
| 100.1 | DKLRK | FM | Vandalia, MO | (edit) Wiki | |
| 100.1 | KBBM | FM | Jefferson City, MO | (edit) Wiki | |
| 100.5 | KTGR-FM | FM | Fulton, MO | (edit) Wiki | |
| 100.7 | KFNS-FM | FM | Troy, MO | (edit) Wiki | |
| 100.9 | KMFC (K265CT) | FX | Jefferson City, MO | (edit) Wiki | |
| 101.5 | KPLA | FM | Columbia, MO | (edit) Wiki | |
| 102.3 | DK272BR | FX | Jefferson City, MO | (edit) Wiki | |
| 102.3 | KBXR | FM | Columbia, MO | (edit) Wiki | |
| 103.5 | KMFC (K278BG) | FX | Columbia, MO | (edit) Wiki | |
| 103.9 | KCVO-FM (DK280EJ) | FX | Columbia, MO | (edit) Wiki | |
| 103.9 | KMCR | FM | Montgomery City, MO | (edit) Wiki | |
| 104.1 | KZJF | FM | Jefferson City, MO | (edit) Wiki | |
| 104.3 | KKAC | FM | Vandalia, MO | (edit) Wiki | |
| 104.9 | KGNN-FM (K285FC) | FX | Jefferson City, MO | (edit) Wiki | |
| 105.5 | KZZT | FM | Moberly, MO | (edit) Wiki | |
| 106.1 | KOQL | FM | Ashland, MO | (edit) Wiki | |
| 106.5 | KCVO-FM (K293AX) | FX | Jefferson City, MO | (edit) Wiki | |
| 106.9 | KTXY | FM | Jefferson City, MO | (edit) Wiki | |
| 107.5 | KWBZ | FM | Monroe City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.