Coming Soon! Auxvasse Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 730 | KWRE | D | Warrenton, MO | (edit) Wiki | |
| 900 | KFAL | D | Fulton, MO | (edit) Wiki | |
| 950 | KWOS | B | Jefferson City, MO | (edit) Wiki | |
| 1230 | KWIX | C | Moberly, MO | (edit) Wiki | |
| 1240 | KLIK | C | Jefferson City, MO | (edit) Wiki | |
| 1340 | KXEO | C | Mexico, MO | (edit) Wiki | |
| 1370 | KWRT | D | Boonville, MO | (edit) Wiki | |
| 1400 | KFRU | C | Columbia, MO | (edit) Wiki | |
| 1420 | KRLL | D | California, MO | (edit) Wiki | |
| 1530 | WLIQ | D | Quincy, IL | (edit) Wiki | |
| 1580 | KTGR | D | Columbia, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.