Coming Soon! Asbury Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KBTN | 1420 | B | Neosho, MO | (edit) Wiki | |
| KDMO | 1490 | C | Carthage, MO | (edit) Wiki | |
| KGGF | 690 | B | Coffeyville, KS | (edit) Wiki | |
| KKLL | 1100 | D | Webb City, MO | (edit) Wiki | |
| KKOW | 860 | B | Pittsburg, KS | (edit) Wiki | |
| KLKC | 1540 | D | Parsons, KS | (edit) Wiki | |
| KMDO | 1600 | D | Fort Scott, KS | (edit) Wiki | |
| KNEM | 1240 | C | Nevada, MO | (edit) Wiki | |
| KQYX | 1450 | C | Galena, KS | (edit) Wiki | |
| KRMO | 990 | D | Cassville, MO | (edit) Wiki | |
| KSEK | 1340 | C | Pittsburg, KS | (edit) Wiki | |
| KVIS | 910 | B | Miami, OK | (edit) Wiki | |
| KZRG | 1310 | B | Joplin, MO | (edit) Wiki | |
| KZYM | 1230 | C | Joplin, MO | (edit) Wiki | |
| WMBH | 1560 | D | Joplin, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.