Coming Soon! Arrow Rock Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ashland, MO | ||||
| KOQL | 106.1 | FM | (edit) Wiki | |
Boonville, MO | ||||
| KCLR-FM | 99.3 | FM | (edit) Wiki | |
| KWJK | 93.1 | FM | (edit) Wiki | |
California, MO | ||||
| KATI | 94.3 | FM | (edit) Wiki | |
Carrollton, MO | ||||
| KMZU | 100.7 | FM | (edit) Wiki | |
Centralia, MO | ||||
| KMFC | 92.1 | FM | (edit) Wiki | |
Cole Camp, MO | ||||
| KCRL (K284AR) | 104.7 | FX | (edit) Wiki | |
Columbia, MO | ||||
| DKFMZ | 98.3 | FM | (edit) Wiki | |
| KBIA | 91.3 | FM | (edit) Wiki | |
| KBXR | 102.3 | FM | (edit) Wiki | |
| KCMQ | 96.7 | FM | (edit) Wiki | |
| KCOU | 88.1 | FM | (edit) Wiki | |
| KCVO-FM (DK280EJ) | 103.9 | FX | (edit) Wiki | |
| KMFC (K278BG) | 103.5 | FX | (edit) Wiki | |
| KOPN | 89.5 | FM | (edit) Wiki | |
| KPLA | 101.5 | FM | (edit) Wiki | |
| KWWC-FM | 90.5 | FM | (edit) Wiki | |
Concordia, MO | ||||
| KYRV | 88.1 | FM | (edit) Wiki | |
Fayette, MO | ||||
| KSSZ | 93.9 | FM | (edit) Wiki | |
High Point, MO | ||||
| KMCV | 89.9 | FM | (edit) Wiki | |
Jefferson City, MO | ||||
| DK272BR | 102.3 | FX | (edit) Wiki | |
| KBBM | 100.1 | FM | (edit) Wiki | |
| KTXY | 106.9 | FM | (edit) Wiki | |
Knob Noster, MO | ||||
| KCVO-FM (K225AB) | 92.9 | FX | (edit) Wiki | |
| KCVQ | 89.7 | FM | (edit) Wiki | |
| KXKX | 105.7 | FM | (edit) Wiki | |
La Monte, MO | ||||
| KPOW-FM | 97.7 | FM | (edit) Wiki | |
Lee's Summit, MO | ||||
| KLRX | 97.3 | FM | (edit) Wiki | |
Macon, MO | ||||
| KAYP (K262BJ) | 100.3 | FX | (edit) Wiki | |
| KIRK | 99.9 | FM | (edit) Wiki | |
Malta Bend, MO | ||||
| KRLI | 103.9 | FM | (edit) Wiki | |
Marshall, MO | ||||
| KMMO-FM | 102.9 | FM | (edit) Wiki | |
| KMVC | 91.7 | FM | (edit) Wiki | |
Mexico, MO | ||||
| KWWR | 95.7 | FM | (edit) Wiki | |
Moberly, MO | ||||
| KBKC | 90.1 | FM | (edit) Wiki | |
| KRES | 104.7 | FM | (edit) Wiki | |
| KZZT | 105.5 | FM | (edit) Wiki | |
Otterville, MO | ||||
| KCVK | 107.7 | FM | (edit) Wiki | |
Prairie Home, MO | ||||
| KCVO-FM (DK248AA) | 97.5 | FX | (edit) Wiki | |
Richmond, MO | ||||
| KAYX | 92.5 | FM | (edit) Wiki | |
Sedalia, MO | ||||
| DK228CC | 93.5 | FX | (edit) Wiki | |
| KCVO-FM (K209AP) | 89.7 | FX | (edit) Wiki | |
| KSDL | 92.3 | FM | (edit) Wiki | |
Stover, MO | ||||
| KCRL (K286AR) | 105.1 | FX | (edit) Wiki | |
Versailles, MO | ||||
| KTKS | 95.1 | FM | (edit) Wiki | |
Warrensburg, MO | ||||
| KLRQ (K229AO) | 93.7 | FX | (edit) Wiki | |
| KTBG | 90.9 | FM | (edit) Wiki | |
Windsor, MO | ||||
| KWKJ | 98.5 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.