Coming Soon! Arrow Rock Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1050 | KSIS | D | Sedalia, MO | (edit) Wiki | |
| 1230 | KWIX | C | Moberly, MO | (edit) Wiki | |
| 1300 | KMMO | D | Marshall, MO | (edit) Wiki | |
| 1370 | KWRT | D | Boonville, MO | (edit) Wiki | |
| 1400 | KFRU | C | Columbia, MO | (edit) Wiki | |
| 1420 | KRLL | D | California, MO | (edit) Wiki | |
| 1430 | KAOL | D | Carrollton, MO | (edit) Wiki | |
| 1450 | KOKO | C | Warrensburg, MO | (edit) Wiki | |
| 1490 | KDRO | C | Sedalia, MO | (edit) Wiki | |
| 1570 | KLEX | D | Lexington, MO | (edit) Wiki | |
| 1580 | KTGR | D | Columbia, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.