Coming Soon! Arrow Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | KWTO | B | Springfield, MO | (edit) Wiki | |
| 790 | KURM | B | Rogers, AR | (edit) Wiki | |
| 900 | KHOZ | D | Harrison, AR | (edit) Wiki | |
| 940 | KSWM | D | Aurora, MO | (edit) Wiki | |
| 990 | KRMO | D | Cassville, MO | (edit) Wiki | |
| 1030 | KFAY | B | Farmington, AR | (edit) Wiki | |
| 1060 | KBFL | D | Springfield, MO | (edit) Wiki | |
| 1140 | KLTK | D | Centerton, AR | (edit) Wiki | |
| 1190 | KREB | D | Bentonville-Bella, AR | (edit) Wiki | |
| 1220 | KOMC | D | Branson, MO | (edit) Wiki | |
| 1340 | KADI | C | Springfield, MO | (edit) Wiki | |
| 1390 | KFFK | D | Rogers, AR | (edit) Wiki | |
| 1400 | KGMY | C | Springfield, MO | (edit) Wiki | |
| 1420 | KBTN | B | Neosho, MO | (edit) Wiki | |
| 1480 | KTHS | D | Berryville, AR | (edit) Wiki | |
| 1550 | KLFJ | D | Springfield, MO | (edit) Wiki | |
| 1570 | KBCV | B | Hollister, MO | (edit) Wiki | |
| 1590 | KYNG | D | Springdale, AR | (edit) Wiki | |
| 1600 | KNWA | D | Bellefonte, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.