Coming Soon! Arkoe Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 89.7 | KJCV-FM | FM | Country Club, MO | (edit) Wiki | |
| 89.7 | KSIV-FM (K209CT) | FX | St. Joseph, MO | (edit) Wiki | |
| 90.5 | KXCV | FM | Maryville, MO | (edit) Wiki | |
| 91.1 | DKJTH | FM | Hiawatha, KS | (edit) Wiki | |
| 91.7 | KJTY (K219KS) | FX | Maryville, MO | (edit) Wiki | |
| 91.7 | KUCV (K219CE) | FX | Falls City, NE | (edit) Wiki | |
| 91.9 | KSRD | FM | St. Joseph, MO | (edit) Wiki | |
| 92.3 | KRSS (K222BH) | FX | St. Joseph, MO | (edit) Wiki | |
| 92.7 | KSJQ | FM | Savannah, MO | (edit) Wiki | |
| 93.5 | KRSS | FM | Tarkio, MO | (edit) Wiki | |
| 94.7 | KBUZ (K234BL) | FX | Falls City, NE | (edit) Wiki | |
| 95.3 | KNIM (K237EU) | FX | Maryville, MO | (edit) Wiki | |
| 95.5 | KAAN-FM | FM | Bethany, MO | (edit) Wiki | |
| 97.1 | KNIM-FM | FM | Maryville, MO | (edit) Wiki | |
| 99.1 | KMA-FM | FM | Clarinda, IA | (edit) Wiki | |
| 100.1 | KKWK | FM | Cameron, MO | (edit) Wiki | |
| 101.3 | KLZA | FM | Falls City, NE | (edit) Wiki | |
| 101.5 | KJCV-FM (K268AW) | FX | Maryville, MO | (edit) Wiki | |
| 102.5 | KGNM (K273BF) | FX | St. Joseph, MO | (edit) Wiki | |
| 103.7 | KLOX (K279AP) | FX | Bethany, MO | (edit) Wiki | |
| 105.5 | KKJO-FM | FM | St. Joseph, MO | (edit) Wiki | |
| 106.1 | KEXS-FM | FM | Ravenwood, MO | (edit) Wiki | |
| 106.7 | KJCV-FM (K294BE) | FX | Saint Joseph, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.