Coming Soon! Arkoe Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAAN | 870 | D | Bethany, MO | (edit) Wiki | |
| KAIR | 1470 | B | Atchison, KS | (edit) Wiki | |
| KESJ | 1550 | B | St. Joseph, MO | (edit) Wiki | |
| KFEQ | 680 | B | St. Joseph, MO | (edit) Wiki | |
| KGNM | 1270 | D | St. Joseph, MO | (edit) Wiki | |
| KMA | 960 | B | Shenandoah, IA | (edit) Wiki | |
| KNIM | 1580 | D | Maryville, MO | (edit) Wiki | |
| KTNC | 1230 | C | Falls City, NE | (edit) Wiki | |
| KYFR | 920 | B | Shenandoah, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.