Coming Soon! Argyle Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
California, MO | ||||
| KRLL | 1420 | D | (edit) Wiki | |
Columbia, MO | ||||
| KFRU | 1400 | C | (edit) Wiki | |
| KTGR | 1580 | D | (edit) Wiki | |
Fulton, MO | ||||
| KFAL | 900 | D | (edit) Wiki | |
Jefferson City, MO | ||||
| KLIK | 1240 | C | (edit) Wiki | |
| KWOS | 950 | B | (edit) Wiki | |
Osage Beach, MO | ||||
| KRMS | 1150 | D | (edit) Wiki | |
Rolla, MO | ||||
| KMOZ | 1590 | D | (edit) Wiki | |
| KTTR | 1490 | C | (edit) Wiki | |
Sullivan, MO | ||||
| KTUI | 1560 | D | (edit) Wiki | |
Waynesville, MO | ||||
| KJPW | 1390 | D | (edit) Wiki | |
| KOZQ | 1270 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.