Coming Soon! Argyle Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KFAL | 900 | D | Fulton, MO | (edit) Wiki | |
| KFRU | 1400 | C | Columbia, MO | (edit) Wiki | |
| KJPW | 1390 | D | Waynesville, MO | (edit) Wiki | |
| KLIK | 1240 | C | Jefferson City, MO | (edit) Wiki | |
| KMOZ | 1590 | D | Rolla, MO | (edit) Wiki | |
| KOZQ | 1270 | D | Waynesville, MO | (edit) Wiki | |
| KRLL | 1420 | D | California, MO | (edit) Wiki | |
| KRMS | 1150 | D | Osage Beach, MO | (edit) Wiki | |
| KTGR | 1580 | D | Columbia, MO | (edit) Wiki | |
| KTTR | 1490 | C | Rolla, MO | (edit) Wiki | |
| KTUI | 1560 | D | Sullivan, MO | (edit) Wiki | |
| KWOS | 950 | B | Jefferson City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.