Coming Soon! Arcola Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DKJJO-LP | 48 | TX | Joplin, MO | (edit) Wiki | |
| K04OV | 4 | TX | Joplin, MO | (edit) Wiki | |
| K08MA | 8 | TX | Springfield, MO | (edit) Wiki | |
| K15CZ | CW | 15 | TX | Springfield, MO | (edit) Wiki |
| K38DD | 38 | TX | Monett, MO | (edit) Wiki | |
| K41KX-D | 41 | TX | Joplin, MO | (edit) Wiki | |
| K52FC | 52 | TX | Joplin, MO | (edit) Wiki | |
| K54FX | 39 | TX | Springfield, MO | (edit) Wiki | |
| K54FX | 54 | TX | Springfield, MO | (edit) Wiki | |
| K55HU | 55 | TX | Joplin, MO | (edit) Wiki | |
| K61GJ | CTVN | 61 | TX | Aurora, MO | (edit) Wiki |
| KBBL-CA | 56 | TX | Springfield, MO | (edit) Wiki | |
| KCLJ-CA | TBN | 30 | CA | Joplin/Carthage, MO | (edit) Wiki |
| KCLJ-CA | TBN | 46 | TX | Joplin/Carthage, MO | (edit) Wiki |
| KDSI-CA | 5 | CA | Carthage, MO | (edit) Wiki | |
| KGCS-LD | 57 | TX | Joplin, MO | (edit) Wiki | |
| KJOM-LP | 24 | TX | Asbury, MO | (edit) Wiki | |
| KJPX-LP | LeSEA / ION | 35 | TX | Joplin, MO | (edit) Wiki |
| KJPX-LP | ION / LeSEA | 47 | TX | Joplin, MO | (edit) Wiki |
| KODE-TV | ABC | 12 | TV | Joplin, MO | (edit) Wiki |
| KOZJ | PBS | 25 | DT | Joplin, MO | (edit) Wiki |
| KOZJ | PBS | 26 | TV | Joplin, MO | (edit) Wiki |
| KSNF | NBC | 16 | TV | Joplin, MO | (edit) Wiki |
| KTBN-TV (K41FQ) | TBN | 52 | TX | Springfield, MO | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K47LH) | TBN | 47 | TX | Springfield, MO | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K47LH) | TBN | 49 | TX | Springfield, MO | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (KJCJ-LP) | TBN | 54 | TX | Pittsburg, KS | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.