Coming Soon! Arcola Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | K04OV | TX | Joplin, MO | (edit) Wiki | |
| 5 | KDSI-CA | CA | Carthage, MO | (edit) Wiki | |
| 8 | K08MA | TX | Springfield, MO | (edit) Wiki | |
| 12 | KODE-TV | ABC | TV | Joplin, MO | (edit) Wiki |
| 15 | K15CZ | CW | TX | Springfield, MO | (edit) Wiki |
| 16 | KSNF | NBC | TV | Joplin, MO | (edit) Wiki |
| 24 | KJOM-LP | TX | Asbury, MO | (edit) Wiki | |
| 25 | KOZJ | PBS | DT | Joplin, MO | (edit) Wiki |
| 26 | KOZJ | PBS | TV | Joplin, MO | (edit) Wiki |
| 30 | KCLJ-CA | TBN | CA | Joplin/Carthage, MO | (edit) Wiki |
| 35 | KJPX-LP | LeSEA / ION | TX | Joplin, MO | (edit) Wiki |
| 38 | K38DD | TX | Monett, MO | (edit) Wiki | |
| 39 | K54FX | TX | Springfield, MO | (edit) Wiki | |
| 41 | K41KX-D | TX | Joplin, MO | (edit) Wiki | |
| 46 | KCLJ-CA | TBN | TX | Joplin/Carthage, MO | (edit) Wiki |
| 47 | KJPX-LP | ION / LeSEA | TX | Joplin, MO | (edit) Wiki |
| 47 | KTBN-TV (K47LH) | TBN | TX | Springfield, MO | (edit) Wiki Home Schedule Jobs Contact |
| 48 | DKJJO-LP | TX | Joplin, MO | (edit) Wiki | |
| 49 | KTBN-TV (K47LH) | TBN | TX | Springfield, MO | (edit) Wiki Home Schedule Jobs Contact |
| 52 | K52FC | TX | Joplin, MO | (edit) Wiki | |
| 52 | KTBN-TV (K41FQ) | TBN | TX | Springfield, MO | (edit) Wiki Home Schedule Jobs Contact |
| 54 | K54FX | TX | Springfield, MO | (edit) Wiki | |
| 54 | KTBN-TV (KJCJ-LP) | TBN | TX | Pittsburg, KS | (edit) Wiki Home Schedule Jobs Contact |
| 55 | K55HU | TX | Joplin, MO | (edit) Wiki | |
| 56 | KBBL-CA | TX | Springfield, MO | (edit) Wiki | |
| 57 | KGCS-LD | TX | Joplin, MO | (edit) Wiki | |
| 61 | K61GJ | CTVN | TX | Aurora, MO | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.