Coming Soon! Archie Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAWZ (K206CH) | 89.1 | FX | Nevada, MO | (edit) Wiki | |
| KBEQ-FM | 104.3 | FM | Kansas City, MO | (edit) Wiki | |
| KBJQ (K204FQ) | 88.7 | FX | Butler, MO | (edit) Wiki | |
| KBUZ (K274BR) | 102.7 | FX | Bonner Springs, KS | (edit) Wiki | |
| KCCV-FM | 92.3 | FM | Olathe, KS | (edit) Wiki | |
| KCFX | 101.1 | FM | Harrisonville, MO | (edit) Wiki | |
| KCFX (K279BI) | 103.7 | FX | Kansas City, MO | (edit) Wiki | |
| KCJK | 105.1 | FM | Garden City, MO | (edit) Wiki | |
| KCKC | 102.1 | FM | Kansas City, MO | (edit) Wiki | |
| KCMO-FM | 94.9 | FM | Kansas City, MO | (edit) Wiki | |
| KCUR-FM | 89.3 | FM | Kansas City, MO | (edit) Wiki | |
| KCVO-FM (K225AB) | 92.9 | FX | Knob Noster, MO | (edit) Wiki | |
| KCVO-FM (K285EM) | 104.9 | FX | Clinton, MO | (edit) Wiki | |
| KDKD-FM | 95.3 | FM | Clinton, MO | (edit) Wiki | |
| KESM-FM | 105.5 | FM | El Dorado Springs, MO | (edit) Wiki | |
| KFKF-FM | 94.1 | FM | Kansas City, KS | (edit) Wiki | |
| KKFI | 90.1 | FM | Kansas City, MO | (edit) Wiki | |
| KKSN | 99.7 | FM | Kansas City, MO | (edit) Wiki | |
| KLJC | 88.5 | FM | Kansas City, MO | (edit) Wiki | |
| KLRQ | 96.1 | FM | Clinton, MO | (edit) Wiki | |
| KLRQ (K229AO) | 93.7 | FX | Warrensburg, MO | (edit) Wiki | |
| KLRX | 97.3 | FM | Lee's Summit, MO | (edit) Wiki | |
| KMJK | 107.3 | FM | North Kansas City, MO | (edit) Wiki | |
| KMOE | 92.1 | FM | Butler, MO | (edit) Wiki | |
| KMXV | 93.3 | FM | Kansas City, MO | (edit) Wiki | |
| KNBU | 89.7 | FM | Baldwin City, KS | (edit) Wiki | |
| KNMO-FM | 97.5 | FM | Nevada, MO | (edit) Wiki | |
| KOMB | 103.9 | FM | Fort Scott, KS | (edit) Wiki | |
| KPIO-FM | 93.7 | FM | Pleasanton, KS | (edit) Wiki | |
| KPRS | 103.3 | FM | Kansas City, MO | (edit) Wiki | |
| KQRC-FM | 98.9 | FM | Leavenworth, KS | (edit) Wiki | |
| KRBW | 90.5 | FM | Ottawa, KS | (edit) Wiki | |
| KRBZ | 96.5 | FM | Kansas City, MO | (edit) Wiki | |
| KSCV (K277AZ) | 103.3 | FX | Osceola, MO | (edit) Wiki | |
| KSIV-FM (K205ER) | 88.9 | FX | Raytown, MO | (edit) Wiki | |
| KSRD (K229AU) | 93.7 | FX | Lees Summit, MO | (edit) Wiki | |
| KTBG | 90.9 | FM | Warrensburg, MO | (edit) Wiki | |
| KTJO-FM | 88.9 | FM | Ottawa, KS | (edit) Wiki | |
| KUDL | 98.1 | FM | Kansas City, KS | (edit) Wiki | |
| KVCY | 104.7 | FM | Fort Scott, KS | (edit) Wiki | |
| KWJC | 91.9 | FM | Liberty, MO | (edit) Wiki | |
| KWKJ | 98.5 | FM | Windsor, MO | (edit) Wiki | |
| KXKX | 105.7 | FM | Knob Noster, MO | (edit) Wiki | |
| WDAF-FM | 106.5 | FM | Liberty, MO | (edit) Wiki | |
| WPCS (K209EC) | 89.7 | FX | Kansas City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.