Coming Soon! Arcadia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Chester, IL | ||||
| KSGM | 980 | B | (edit) Wiki | |
Farmington, MO | ||||
| KREI | 800 | D | (edit) Wiki | |
Festus, MO | ||||
| KJFF | 1400 | C | (edit) Wiki | |
Fredericktown, MO | ||||
| KYLS | 1450 | C | (edit) Wiki | |
Park Hills, MO | ||||
| KFMO | 1240 | C | (edit) Wiki | |
Piedmont, MO | ||||
| KPWB | 1140 | D | (edit) Wiki | |
Potosi, MO | ||||
| KYRO | 1280 | D | (edit) Wiki | |
Salem, MO | ||||
| KSMO | 1340 | C | (edit) Wiki | |
University City, MO | ||||
| KQQZ | 1190 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.