Coming Soon! Arbyrd Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 830 | KOTC | D | Memphis, TN | (edit) Wiki | |
| 860 | KOSE | D | Wilson, AR | (edit) Wiki | |
| 910 | KLCN | D | Blytheville, AR | (edit) Wiki | |
| 930 | KWOC | B | Poplar Bluff, MO | (edit) Wiki | |
| 970 | KNEA | D | Jonesboro, AR | (edit) Wiki | |
| 1050 | KMIS | D | Portageville, MO | (edit) Wiki | |
| 1230 | KBTM | C | Jonesboro, AR | (edit) Wiki | |
| 1250 | WKBL | D | Covington, TN | (edit) Wiki | |
| 1260 | KCCB | D | Corning, AR | (edit) Wiki | |
| 1320 | KRLW | D | Walnut Ridge, AR | (edit) Wiki | |
| 1370 | KCRV | D | Caruthersville, MO | (edit) Wiki | |
| 1420 | KPOC | D | Pocahontas, AR | (edit) Wiki | |
| 1450 | WTRO | C | Dyersburg, TN | (edit) Wiki | |
| 1470 | KMAL | D | Malden, MO | (edit) Wiki | |
| 1490 | KDRS | C | Paragould, AR | (edit) Wiki | |
| 1540 | KBOA | D | Kennett, MO | (edit) Wiki | |
| 1570 | WTRB | D | Ripley, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.