Coming Soon! Arbela Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK204BZ | 88.7 | FX | Fairfield, IA | (edit) Wiki | |
| DK210AU | 89.9 | FX | Kirksville, MO | (edit) Wiki | |
| KAYP | 89.9 | FM | Burlington, IA | (edit) Wiki | |
| KAYP (K231AV) | 94.1 | FX | Kirksville, MO | (edit) Wiki | |
| KAYP (K274BT) | 102.7 | FX | Mount Pleasant, IA | (edit) Wiki | |
| KBKB-FM | 101.7 | FM | Fort Madison, IA | (edit) Wiki | |
| KCKV | 91.9 | FM | Kirksville, MO | (edit) Wiki | |
| KDMG | 103.1 | FM | Burlington, IA | (edit) Wiki | |
| KDWI | 89.1 | FM | Ottumwa, IA | (edit) Wiki | |
| KEAR-FM (K205CA) | 88.9 | FX | Ottumwa, IA | (edit) Wiki | |
| KHDK | 97.3 | FM | New London, IA | (edit) Wiki | |
| KHGN | 90.7 | FM | Kirksville, MO | (edit) Wiki | |
| KHOE | 90.5 | FM | Fairfield, IA | (edit) Wiki | |
| KILJ-FM | 105.5 | FM | Mount Pleasant, IA | (edit) Wiki | |
| KKFD-FM | 95.9 | FM | Fairfield, IA | (edit) Wiki | |
| KKTR | 89.7 | FM | Kirksville, MO | (edit) Wiki | |
| KMDY | 90.9 | FM | Keokuk, IA | (edit) Wiki | |
| KMEM-FM | 100.5 | FM | Memphis, MO | (edit) Wiki | |
| KOJY | 106.9 | FM | Bloomfield, IA | (edit) Wiki | |
| KOKX-FM | 95.3 | FM | Keokuk, IA | (edit) Wiki | |
| KOTM-FM | 97.7 | FM | Ottumwa, IA | (edit) Wiki | |
| KRKN | 104.3 | FM | Eldon, IA | (edit) Wiki | |
| KRNQ | 96.3 | FM | Keokuk, IA | (edit) Wiki | |
| KRRY | 100.9 | FM | Canton, MO | (edit) Wiki | |
| KRXL | 94.5 | FM | Kirksville, MO | (edit) Wiki | |
| KSKB (K299BA) | 107.7 | FX | Ottumwa, IA | (edit) Wiki | |
| KTLZ (K218EA) | 91.5 | FX | Ottumwa, IA | (edit) Wiki | |
| KTRM | 88.7 | FM | Kirksville, MO | (edit) Wiki | |
| KTUF | 93.7 | FM | Kirksville, MO | (edit) Wiki | |
| KTWA | 92.7 | FM | Ottumwa, IA | (edit) Wiki | |
| KUNZ | 91.1 | FM | Ottumwa, IA | (edit) Wiki | |
| WAFR (K201CJ) | 88.1 | FX | Ottumwa, IA | (edit) Wiki | |
| WAFR (K218BU) | 91.5 | FX | Memphis, MO | (edit) Wiki | |
| WCEZ | 93.9 | FM | Carthage, IL | (edit) Wiki | |
| WCIC (K260BJ) | 99.9 | FX | Kahoka, MO | (edit) Wiki | |
| WCOY | 99.5 | FM | Quincy, IL | (edit) Wiki | |
| WDLM-FM (W272AL) | 102.3 | FX | Fairfield, IA | (edit) Wiki | |
| WGCA-FM | 88.5 | FM | Quincy, IL | (edit) Wiki | |
| WGCA-FM (K220CN) | 91.9 | FX | Kirksville, MO | (edit) Wiki | |
| WIUW | 89.5 | FM | Warsaw, IL | (edit) Wiki | |
| WJFM (K201GD) | 88.1 | FX | Kirksville, MO | (edit) Wiki | |
| WQCY | 103.9 | FM | Quincy, IL | (edit) Wiki | |
| WQKQ | 92.1 | FM | Carthage, IL | (edit) Wiki | |
| WQUB | 90.3 | FM | Quincy, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.