Coming Soon! Arbela Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 990 | WCAZ | D | Carthage, IL | (edit) Wiki | |
| 1130 | KILJ | D | Mount Pleasant, IA | (edit) Wiki | |
| 1240 | KBIZ | C | Ottumwa, IA | (edit) Wiki | |
| 1310 | KOKX | B | Keokuk, IA | (edit) Wiki | |
| 1360 | KBKB | D | Fort Madison, IA | (edit) Wiki | |
| 1440 | WGEM | B | Quincy, IL | (edit) Wiki | |
| 1450 | KIRX | C | Kirksville, MO | (edit) Wiki | |
| 1480 | KLEE | D | Ottumwa, IA | (edit) Wiki | |
| 1530 | WLIQ | D | Quincy, IL | (edit) Wiki | |
| 1570 | KMCD | D | Fairfield, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.