Coming Soon! Appleton City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Butler, MO | ||||
| KBJQ (K204FQ) | 88.7 | FX | (edit) Wiki | |
| KMOE | 92.1 | FM | (edit) Wiki | |
Clinton, MO | ||||
| KCVO-FM (K285EM) | 104.9 | FX | (edit) Wiki | |
| KDKD-FM | 95.3 | FM | (edit) Wiki | |
| KLRQ | 96.1 | FM | (edit) Wiki | |
Cole Camp, MO | ||||
| KCRL (K284AR) | 104.7 | FX | (edit) Wiki | |
Deerfield, MO | ||||
| DKIKM | 100.7 | FM | (edit) Wiki | |
El Dorado Springs, MO | ||||
| KESM-FM | 105.5 | FM | (edit) Wiki | |
Fort Scott, KS | ||||
| KOMB | 103.9 | FM | (edit) Wiki | |
| KVCY | 104.7 | FM | (edit) Wiki | |
Harrisonville, MO | ||||
| KCFX | 101.1 | FM | (edit) Wiki | |
Hermitage, MO | ||||
| KSCV (K231BF) | 94.1 | FX | (edit) Wiki | |
Knob Noster, MO | ||||
| KCVO-FM (K225AB) | 92.9 | FX | (edit) Wiki | |
| KXKX | 105.7 | FM | (edit) Wiki | |
Nevada, MO | ||||
| KAWZ (K206CH) | 89.1 | FX | (edit) Wiki | |
| KNMO-FM | 97.5 | FM | (edit) Wiki | |
Osage Beach, MO | ||||
| KRMS (K248BP) | 97.5 | FX | (edit) Wiki | |
Osceola, MO | ||||
| KCVJ | 100.3 | FM | (edit) Wiki | |
| KSCV (K277AZ) | 103.3 | FX | (edit) Wiki | |
Pleasanton, KS | ||||
| KPIO-FM | 93.7 | FM | (edit) Wiki | |
Stockton, MO | ||||
| KRWP | 107.7 | FM | (edit) Wiki | |
| KSCV (K252EF) | 98.3 | FX | (edit) Wiki | |
Warrensburg, MO | ||||
| KLRQ (K229AO) | 93.7 | FX | (edit) Wiki | |
Warsaw, MO | ||||
| KAYQ | 97.1 | FM | (edit) Wiki | |
| KCVO-FM (K208BO) | 89.5 | FX | (edit) Wiki | |
| KYRV (K258BF) | 99.5 | FX | (edit) Wiki | |
Windsor, MO | ||||
| KWKJ | 98.5 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.