Coming Soon! Annapolis Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 800 | KREI | D | Farmington, MO | (edit) Wiki | |
| 930 | KWOC | B | Poplar Bluff, MO | (edit) Wiki | |
| 1140 | KPWB | D | Piedmont, MO | (edit) Wiki | |
| 1240 | KFMO | C | Park Hills, MO | (edit) Wiki | |
| 1280 | KYRO | D | Potosi, MO | (edit) Wiki | |
| 1340 | KLID | C | Poplar Bluff, MO | (edit) Wiki | |
| 1340 | KSMO | C | Salem, MO | (edit) Wiki | |
| 1450 | KYLS | C | Fredericktown, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.