Coming Soon! Annada Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Alton, IL | ||||
| WBGZ | 1570 | D | (edit) Wiki | |
Hannibal, MO | ||||
| KHMO | 1070 | B | (edit) Wiki | |
Jacksonville, IL | ||||
| WJIL | 1550 | D | (edit) Wiki | |
| WLDS | 1180 | D | (edit) Wiki | |
Jerseyville, IL | ||||
| WJBM | 1480 | D | (edit) Wiki | |
Pittsfield, IL | ||||
| DWBBA | 1580 | D | (edit) Wiki | |
Quincy, IL | ||||
| WLIQ | 1530 | D | (edit) Wiki | |
St. Charles, MO | ||||
| KHOJ | 1460 | B | (edit) Wiki | |
| KHOJ | 1460 | D | (edit) Wiki | |
Warrenton, MO | ||||
| KWRE | 730 | D | (edit) Wiki | |
Washington, MO | ||||
| KWMO | 1350 | D | (edit) Wiki | |
Wood River, IL | ||||
| KFNS | 590 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.