Coming Soon! Annada Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | KFNS | B | Wood River, IL | (edit) Wiki | |
| 730 | KWRE | D | Warrenton, MO | (edit) Wiki | |
| 1070 | KHMO | B | Hannibal, MO | (edit) Wiki | |
| 1180 | WLDS | D | Jacksonville, IL | (edit) Wiki | |
| 1350 | KWMO | D | Washington, MO | (edit) Wiki | |
| 1460 | KHOJ | B | St. Charles, MO | (edit) Wiki | |
| 1460 | KHOJ | D | St. Charles, MO | (edit) Wiki | |
| 1480 | WJBM | D | Jerseyville, IL | (edit) Wiki | |
| 1530 | WLIQ | D | Quincy, IL | (edit) Wiki | |
| 1550 | WJIL | D | Jacksonville, IL | (edit) Wiki | |
| 1570 | WBGZ | D | Alton, IL | (edit) Wiki | |
| 1580 | DWBBA | D | Pittsfield, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.