Coming Soon! Amsterdam Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK228CF | 93.5 | FX | Emporia, KS | (edit) Wiki | |
| DKIKM | 100.7 | FM | Deerfield, MO | (edit) Wiki | |
| KAWZ (K206CH) | 89.1 | FX | Nevada, MO | (edit) Wiki | |
| KBJQ | 88.3 | FM | Bronson, KS | (edit) Wiki | |
| KBJQ (K204FQ) | 88.7 | FX | Butler, MO | (edit) Wiki | |
| KCCV-FM | 92.3 | FM | Olathe, KS | (edit) Wiki | |
| KCFX | 101.1 | FM | Harrisonville, MO | (edit) Wiki | |
| KCFX (K279BI) | 103.7 | FX | Kansas City, MO | (edit) Wiki | |
| KCHZ | 95.7 | FM | Ottawa, KS | (edit) Wiki | |
| KCKC | 102.1 | FM | Kansas City, MO | (edit) Wiki | |
| KCMO-FM | 94.9 | FM | Kansas City, MO | (edit) Wiki | |
| KCVO-FM (K285EM) | 104.9 | FX | Clinton, MO | (edit) Wiki | |
| KDKD-FM | 95.3 | FM | Clinton, MO | (edit) Wiki | |
| KESM-FM | 105.5 | FM | El Dorado Springs, MO | (edit) Wiki | |
| KFKF-FM | 94.1 | FM | Kansas City, KS | (edit) Wiki | |
| KKSN | 99.7 | FM | Kansas City, MO | (edit) Wiki | |
| KMOE | 92.1 | FM | Butler, MO | (edit) Wiki | |
| KMXV | 93.3 | FM | Kansas City, MO | (edit) Wiki | |
| KNBU | 89.7 | FM | Baldwin City, KS | (edit) Wiki | |
| KNMO-FM | 97.5 | FM | Nevada, MO | (edit) Wiki | |
| KOMB | 103.9 | FM | Fort Scott, KS | (edit) Wiki | |
| KPIO-FM | 93.7 | FM | Pleasanton, KS | (edit) Wiki | |
| KPRS | 103.3 | FM | Kansas City, MO | (edit) Wiki | |
| KQRC-FM | 98.9 | FM | Leavenworth, KS | (edit) Wiki | |
| KRBW | 90.5 | FM | Ottawa, KS | (edit) Wiki | |
| KRBZ | 96.5 | FM | Kansas City, MO | (edit) Wiki | |
| KSRD (K229AU) | 93.7 | FX | Lees Summit, MO | (edit) Wiki | |
| KTJO-FM | 88.9 | FM | Ottawa, KS | (edit) Wiki | |
| KUDL | 98.1 | FM | Kansas City, KS | (edit) Wiki | |
| KVCY | 104.7 | FM | Fort Scott, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.