Coming Soon! Amoret Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Butler, MO | ||||
| KMAM | 1530 | D | (edit) Wiki | |
Cleveland, MO | ||||
| KCTO | 1160 | B | (edit) Wiki | |
Clinton, MO | ||||
| KDKD | 1280 | D | (edit) Wiki | |
Eldorado Springs, MO | ||||
| KESM | 1580 | D | (edit) Wiki | |
Fort Scott, KS | ||||
| KMDO | 1600 | D | (edit) Wiki | |
Kansas City, KS | ||||
| KDTD | 1340 | C | (edit) Wiki | |
Nevada, MO | ||||
| KNEM | 1240 | C | (edit) Wiki | |
Ottawa, KS | ||||
| KOFO | 1220 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.