Coming Soon! Amity Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Atchison, KS | ||||
| KANU (K210CR) | 89.9 | FX | (edit) Wiki | |
| KSRD (K249DT) | 97.7 | FX | (edit) Wiki | |
Bethany, MO | ||||
| KAAN-FM | 95.5 | FM | (edit) Wiki | |
| KLOX (K279AP) | 103.7 | FX | (edit) Wiki | |
Cameron, MO | ||||
| KKWK | 100.1 | FM | (edit) Wiki | |
Chillicothe, MO | ||||
| KCHI-FM | 98.5 | FM | (edit) Wiki | |
| KMZU (K226AR) | 93.1 | FX | (edit) Wiki | |
| KRNW | 88.9 | FM | (edit) Wiki | |
Country Club, MO | ||||
| KJCV-FM | 89.7 | FM | (edit) Wiki | |
Gallatin, MO | ||||
| KGOZ | 101.7 | FM | (edit) Wiki | |
Horton, KS | ||||
| KAIR-FM | 93.7 | FM | (edit) Wiki | |
Liberty, MO | ||||
| KWJC | 91.9 | FM | (edit) Wiki | |
Maryville, MO | ||||
| KJCV-FM (K268AW) | 101.5 | FX | (edit) Wiki | |
| KJTY (K219KS) | 91.7 | FX | (edit) Wiki | |
| KNIM (K237EU) | 95.3 | FX | (edit) Wiki | |
| KNIM-FM | 97.1 | FM | (edit) Wiki | |
| KXCV | 90.5 | FM | (edit) Wiki | |
Parkville, MO | ||||
| KGSP | 90.3 | FM | (edit) Wiki | |
Ravenwood, MO | ||||
| KEXS-FM | 106.1 | FM | (edit) Wiki | |
Richmond, MO | ||||
| KWJC (K273BE) | 102.5 | FX | (edit) Wiki | |
Saint Joseph, MO | ||||
| KJCV-FM (K294BE) | 106.7 | FX | (edit) Wiki | |
Savannah, MO | ||||
| KSJQ | 92.7 | FM | (edit) Wiki | |
St. Joseph, MO | ||||
| KGNM (K273BF) | 102.5 | FX | (edit) Wiki | |
| KKJO-FM | 105.5 | FM | (edit) Wiki | |
| KRSS (K222BH) | 92.3 | FX | (edit) Wiki | |
| KSIV-FM (K209CT) | 89.7 | FX | (edit) Wiki | |
| KSRD | 91.9 | FM | (edit) Wiki | |
Trenton, MO | ||||
| KSRD (K295AM) | 106.9 | FX | (edit) Wiki | |
| KTTN-FM | 92.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.