Coming Soon! Alton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Birch Tree, MO | ||||
| KBMV-FM | 107.1 | FM | (edit) Wiki | |
Cabool, MO | ||||
| KCVY | 89.9 | FM | (edit) Wiki | |
| KZGM | 88.1 | FM | (edit) Wiki | |
Cherokee Village, AR | ||||
| KFCM | 98.3 | FM | (edit) Wiki | |
College City, AR | ||||
| KRLW (K275AZ) | 102.9 | FX | (edit) Wiki | |
Corning, AR | ||||
| KBKG | 93.5 | FM | (edit) Wiki | |
Doniphan, MO | ||||
| KOEA | 97.5 | FM | (edit) Wiki | |
Ellington, MO | ||||
| KDKN | 106.7 | FM | (edit) Wiki | |
Hardy, AR | ||||
| KOOU | 104.7 | FM | (edit) Wiki | |
Horseshoe Bend, AR | ||||
| KKIK | 106.5 | FM | (edit) Wiki | |
Houston, MO | ||||
| KUNQ | 99.3 | FM | (edit) Wiki | |
Hoxie, AR | ||||
| KJLV | 105.3 | FM | (edit) Wiki | |
Mammoth Spring, AR | ||||
| KAMS | 95.1 | FM | (edit) Wiki | |
Mountain View, MO | ||||
| KUPH | 96.9 | FM | (edit) Wiki | |
Piedmont, MO | ||||
| KPWB-FM | 104.9 | FM | (edit) Wiki | |
Pocahontas, AR | ||||
| KPOC-FM | 104.1 | FM | (edit) Wiki | |
| WAFR (K211BX) | 90.1 | FX | (edit) Wiki | |
Salem, AR | ||||
| KHOM | 100.9 | FM | (edit) Wiki | |
Thayer, MO | ||||
| KSAR | 92.3 | FM | (edit) Wiki | |
Van Buren, MO | ||||
| KBIY | 91.3 | FM | (edit) Wiki | |
Viola, AR | ||||
| KSMZ | 94.3 | FM | (edit) Wiki | |
West Plains, MO | ||||
| DK269EH | 101.7 | FX | (edit) Wiki | |
| KCMH (K224CF) | 92.7 | FX | (edit) Wiki | |
| KKDY | 102.5 | FM | (edit) Wiki | |
| KSMW | 90.9 | FM | (edit) Wiki | |
| KSPQ | 93.9 | FM | (edit) Wiki | |
Willow Springs, MO | ||||
| KUKU-FM | 100.3 | FM | (edit) Wiki | |
| WJFM (K213DK) | 90.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.