Coming Soon! Altamont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAAN | 870 | D | Bethany, MO | (edit) Wiki | |
| KAOL | 1430 | D | Carrollton, MO | (edit) Wiki | |
| KCHI | 1010 | D | Chillicothe, MO | (edit) Wiki | |
| KCMO | 710 | B | Kansas City, MO | (edit) Wiki | |
| KCXL | 1140 | D | Liberty, MO | (edit) Wiki | |
| KESJ | 1550 | B | St. Joseph, MO | (edit) Wiki | |
| KEXS | 1090 | D | Excelsior Springs, MO | (edit) Wiki | |
| KFEQ | 680 | B | St. Joseph, MO | (edit) Wiki | |
| KGNM | 1270 | D | St. Joseph, MO | (edit) Wiki | |
| KMRN | 1360 | D | Cameron, MO | (edit) Wiki | |
| KTTN | 1600 | D | Trenton, MO | (edit) Wiki | |
| WHB | 810 | B | Kansas City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.