Coming Soon! Allendale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DKLAL | 97.7 | FM | Lamoni, IA | (edit) Wiki | |
| KAAN-FM | 95.5 | FM | Bethany, MO | (edit) Wiki | |
| KAWZ (K203DB) | 88.5 | FX | Creston, IA | (edit) Wiki | |
| KEXS-FM | 106.1 | FM | Ravenwood, MO | (edit) Wiki | |
| KJCV-FM (K268AW) | 101.5 | FX | Maryville, MO | (edit) Wiki | |
| KJTY (K219KS) | 91.7 | FX | Maryville, MO | (edit) Wiki | |
| KKWK | 100.1 | FM | Cameron, MO | (edit) Wiki | |
| KLOX | 90.9 | FM | Creston, IA | (edit) Wiki | |
| KLOX (K279AP) | 103.7 | FX | Bethany, MO | (edit) Wiki | |
| KMA-FM | 99.1 | FM | Clarinda, IA | (edit) Wiki | |
| KNIM (K237EU) | 95.3 | FX | Maryville, MO | (edit) Wiki | |
| KNIM-FM | 97.1 | FM | Maryville, MO | (edit) Wiki | |
| KNWI | 107.1 | FM | Osceola, IA | (edit) Wiki | |
| KOWI | 97.9 | FM | Lamoni, IA | (edit) Wiki | |
| KRSS | 93.5 | FM | Tarkio, MO | (edit) Wiki | |
| KSIB-FM | 101.3 | FM | Creston, IA | (edit) Wiki | |
| KSRD (K295AM) | 106.9 | FX | Trenton, MO | (edit) Wiki | |
| KTTN-FM | 92.3 | FM | Trenton, MO | (edit) Wiki | |
| KXCV | 90.5 | FM | Maryville, MO | (edit) Wiki | |
| WAFR (DW215AR) | 90.9 | FX | Creston, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.